Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 5 - Drink and Drive       Team #: 7 - Ball Wackers    
Name Hcp Points   Name Hcp Points
W, Vinny   5 0.00   Vincent, Mark 4 8.50
McGuire, Mark 5 3.50   Mahnke, Brian 6 16.00
Dulik, Mic   8 0.00   Placzek, Jake 11 6.00
Gilliam, Kelly 9 20.50   McQuillan, Matt 11 11.50
Dillow, Cory 12 26.00   Neitzel, Todd 15 17.50
Dillow, Tony 12 18.00   Neitzel, Tim 17 18.00
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 4 - KaraSuitsYa       Team #: 8 - Parbusters    
Name Hcp Points   Name Hcp Points
Robertson, Keith 15 18.50   Kozney, Steve 7 7.00
Jacoby, Mike 15 27.00   Borman, Jay 12 27.50
Osowski, Mitch 17 19.50   Wetzel, Bob 14 25.50
McKenzie, Joey 18 23.00   Kempkes, Steve 15 2.50
*Inactive*   0 0.00   Torres, Marcus 17 8.00
*Inactive*   0 0.00   Mann, Mark 18 19.50
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 3 - Fudgies       Team #: 9 - Eat My Shots    
Name Hcp Points   Name Hcp Points
Winfrey, Nick 6 33.50   Wright, Kurt 0 0.00
Combs, Matt 9 19.00   McDonald, Bill 9 23.00
Just, Bruce 11 15.00   Humlicek, Larry 12 24.00
Johnson, Charlie 11 29.00   Chathell, Dave 18 9.00
Adams, Rick 18 10.50   Dougherty, Michael 18 9.50
*Inactive*   0 0.00   Jost, Dickie 18 5.50
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 1 - Sultains of Swing     Team #: 2 - ABF#1    
Name Hcp Points   Name Hcp Points
Schaaf, Jerry 8 0.00   Thompson, Byron 6 25.50
Beale, Brian 9 6.50   Schrage, Jim 11 24.00
Dickey, Scott 12 18.50   Mortensen, Gary 13 19.00
Kergoot, Tom 13 31.50   Mcnulty, Matt 15 0.00
Larson, Ramsey 15 6.50   Borer, Sam 15 26.00
Schulz, Brent 16 15.50   Mortensen, Michael 18 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:52 PM Hole #10, 04:52 PM Hole #10
Team #: 6 - The Back 9       Team #: 10 - TEAM 10    
Name Hcp Points   Name Hcp Points
Nixon, Larry 0 0.00   *Inactive*   0 0.00
Rodriguez, Frank 5 0.00   *Inactive*   0 0.00
Schrage, Marvin 9 20.50   *Inactive*   0 0.00
Montgomery, Scott 10 18.50   *Inactive*   0 0.00
Brown, Jeff 12 24.50   *Inactive*   0 0.00
Nuding, Harley 15 20.00   *Inactive*   0 0.00