Course: Eagle Front Nine-W\W   Teetime: 04:53 PM Hole #1, 05:00 PM Hole #1
Team #: 2 - Gonzos       Team #: 9 - 19th Holers    
Name Hcp Points   Name Hcp Points
Peters, Jon 3 0.00   Wilwerding, Tim 8 0.00
Brinkman, Al 4 0.00   McCandless, Dan 10 0.00
Grigsby, Lance 5 0.00   Wilwerding, Brian 12 0.00
Richt, Dave 5 0.00   Torres, David 13 0.00
Remar, Jim 11 0.00   Torres, Fernando 17 0.00
Bac, Jim   16 0.00   McKearney, Paul 17 0.00
                 
Course: Eagle Front Nine-W\W   Teetime: 05:08 PM Hole #1, 05:15 PM Hole #1
Team #: 1 - "Putt It"       Team #: 10 - Hucks Team    
Name Hcp Points   Name Hcp Points
Sidzyik, John 4 0.00   Huck, Sean 0 0.00
Handzlik, Mike 5 0.00   Schroth, Ashley 0 0.00
Hamilton, Tom 5 0.00   Sedlak, Bob 0 0.00
Opperman, Mark 7 0.00   Olson, Jeff   0 0.00
Kocol, Joe   8 0.00   Weitzel, Corey 0 0.00
Campos, Jerry 10 0.00   Axmear, Joe 0 0.00
                 
Course: Eagle Front Nine-W\W   Teetime: 05:23 PM Hole #1, 05:30 PM Hole #1
Team #: 5 - Snakerapers       Team #: 6 - Darby's Law    
Name Hcp Points   Name Hcp Points
Sorensen, Gene 9 0.00   Slobodnik, Tim 3 0.00
LePatourel, Gary 9 0.00   Coultin, Jeremy 4 0.00
Nelson, Mark 10 0.00   Krajicek, Tim 5 0.00
Rangel, Mike 10 0.00   Keating, Nick 5 0.00
Stephens, Larry 11 0.00   Sullivan, Mark 5 0.00
Tesch, Greg 11 0.00   Mahacek, Rich 8 0.00
                 
Course: Eagle Front Nine-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 3 - Jerzes       Team #: 8 - Player's Keno    
Name Hcp Points   Name Hcp Points
Sinnett, Paul 5 0.00   Bockman, Ray 7 0.00
Nemecek, Lad 5 0.00   Merrill, Pat 8 0.00
Nolting, Gary 8 0.00   Peterson, Al 9 0.00
Huscroft, Scott 9 0.00   Ciatti, Jeremy 13 0.00
Bender, Denny 10 0.00   Ciatti, Steve 14 0.00
Kappius, Rick 11 0.00   McVicker, Dave 16 0.00
                 
Course: Eagle Front Nine-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 4 - Westside Athletics     Team #: 7 - Par then Bar    
Name Hcp Points   Name Hcp Points
Almgren, Pat 6 0.00   Young, Tony 1 0.00
Almgren, Barry 7 0.00   Welna, Ron 6 0.00
Kerkman, Tom 8 0.00   Tangeman, Joe 8 0.00
Sargent, Pat 9 0.00   Slobodnik, Tracy 9 0.00
Dick, Zack 9 0.00   Martin, Tye 9 0.00
Jensen, Josh 11 0.00   Carnazzo, Pat 13 0.00