Course: Eagle Back Nine-W\W   Teetime: 04:53 PM Hole #10, 05:00 PM Hole #10
Team #: 1 - "Putt It"       Team #: 8 - Player's Keno    
Name Hcp Points   Name Hcp Points
Sidzyik, John 6 0.00   Bockman, Ray 8 2.00
Hamilton, Tom 7 0.00   Peterson, Al 9 7.50
Opperman, Mark 9 6.50   Merrill, Pat 9 3.00
Campos, Jerry 10 6.50   Lee, Rickie 11 6.50
Kocol, Joe   10 4.50   Ciatti, Jeremy 13 2.00
Handzlik, Mike 10 0.00   McVicker, Dave 15 2.00
                 
Course: Eagle Back Nine-W\W   Teetime: 05:08 PM Hole #10, 05:15 PM Hole #10
Team #: 2 - Gonzos       Team #: 7 - Par then Bar    
Name Hcp Points   Name Hcp Points
Peters, Jon 3 6.00   Young, Tony 2 3.50
Grigsby, Lance 5 6.00   Martin, Tye 8 5.00
Brinkman, Al 6 2.00   Welna, Ron 8 3.00
Richt, Dave 6 6.50   Schwery, Adam 8 2.00
Remar, Jim 12 0.00   Slobodnik, Tracy 9 4.00
Bac, Jim   16 3.50   Carnazzo, Pat 12 4.00
                 
Course: Eagle Back Nine-W\W   Teetime: 05:23 PM Hole #10, 05:30 PM Hole #10
Team #: 9 - 19th Holers       Team #: 10 - Hucks Team    
Name Hcp Points   Name Hcp Points
Wilwerding, Tim 7 8.00   Huck, Sean 2 7.50
Ketelsen, Greg 10 3.00   Axmear, Joe 7 7.50
Wilwerding, Brian 12 6.50   Olson, Jeff   10 2.00
McCandless, Dan 12 3.50   Schroth, Ashley 11 4.00
Torres, Fernando 17 1.50   Sedlak, Bob 11 4.00
McKearney, Paul 17 0.00   Weitzel, Corey 11 6.50
                 
Course: Eagle Back Nine-W\W   Teetime: 05:38 PM Hole #10, 05:45 PM Hole #10
Team #: 4 - Westside Athletics     Team #: 5 - Snakerapers    
Name Hcp Points   Name Hcp Points
Almgren, Pat 6 4.00   LePatourel, Gary 9 6.00
Almgren, Barry 7 1.00   Sorensen, Gene 9 4.00
Kerkman, Tom 7 4.00   Nelson, Mark 10 4.50
Dick, Zack 7 7.50   Stephens, Larry 11 3.50
Sargent, Pat 8 2.00   Tesch, Greg 11 0.00
Jensen, Josh 9 3.50   Rangel, Mike 12 3.00
                 
Course: Eagle Back Nine-W\W   Teetime: 05:53 PM Hole #10, 06:00 PM Hole #10
Team #: 3 - Jerzes       Team #: 6 - Darby's Law    
Name Hcp Points   Name Hcp Points
Nemecek, Lad 5 6.00   Slobodnik, Tim 3 7.00
Sinnett, Paul 5 10.00   Sullivan, Mark 5 0.00
Kappius, Rick 9 2.50   Keating, Nick 6 7.50
Nolting, Gary 9 3.50   Colvin, Jeremy 7 5.50
Huscroft, Scott 10 5.00   Krajicek, Tim 7 8.00
Bender, Denny 10 2.50   Mahacek, Rich 8 6.00
1