Course: Tara Hills F9MS-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 4 - Team #4       Team #: 8 - Team #8    
Name Hcp Points   Name Hcp Points
Boyer, Dan 11 5.00   Nelson, Craig 9 15.50
Olson, Tom 12 8.50   Cobb, Jason 11 10.50
Everson, Sam 14 6.50   Walsh, Dennis 12 15.00
Coufal, Steve 15 17.00   Ruppert, Joe 12 1.00
Hochrieter, Al 16 9.00   Sands, John 14 14.50
                 
                 
Course: Tara Hills F9MS-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 5 - Team #5       Team #: 6 - Team #6    
Name Hcp Points   Name Hcp Points
Stuehm, Jonathan 7 13.00   Duracinski, Adam 6 13.50
Siske, Tommy 7 12.00   Meacham, Brandon 7 15.00
Wieker, Jay 8 15.00   Lubbe, Kyle 7 9.50
Cunningham, Jeff 11 8.00   Duracinski, Steve 8 10.50
          Duracinski, Greg 11 8.50
          Kueny, Marty 12 12.00
                 
Course: Tara Hills B9MS-W\W   Teetime: 05:15 PM Hole #10, 05:23 PM Hole #10
Team #: 1 - Team #1       Team #: 2 - Team #2    
Name Hcp Points   Name Hcp Points
Ritter, Mike 7 18.50   Jenkins, Pete 5 13.00
Darling, Gary 8 7.00   Carrell, Jeremy 6 12.00
Westerhold, Bill 9 7.50   Blum, Mark 7 12.00
Erb, Adam   11 13.00   Bracken, Mike 8 8.50
Berger, Jonathan 17 9.50   Carrell, Roger 15 12.50
                 
                 
Course: Tara Hills B9MS-W\W   Teetime: 05:30 PM Hole #10, 05:38 PM Hole #10
Team #: 3 - Team #3       Team #: 7 - Team #7    
Name Hcp Points   Name Hcp Points
Duffy, Brandon 8 12.00   Siske, Ron 9 10.50
Saar, Jeff   9 17.00   Meyers, Bob 10 18.00
Kuehl, Bart 9 18.00   Derby, Rick 13 14.50
Garst, Greg 9 10.50   Everson, Jordan 13 13.00
Kenealy, Pat 10 9.50   Jacobsen, Larry 22 6.00
                 
                 
Course: Tara Hills B9MS-W\W   Teetime: 05:45 PM Hole #10, 05:53 PM Hole #10
Team #: 9 - Team #9       Team #: 10 - Team #10    
Name Hcp Points   Name Hcp Points
Trecek, Brett 12 22.00   *Inactive*   0 17.00
Rochholz, Ken 13 19.00   *Inactive*   0 18.50
Meacham, Brent 14 11.00   *Inactive*   0 18.00
Wazikowski, Jake 17 23.50   *Inactive*   0 16.50
          *Inactive*   0 0.00
          *Inactive*   0 0.00