Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Eisenberger, Nancy 48 13 35 1.00     Fridholm, Kathy 48 14 34 1.00
1 A Grell, Christine 53 18 35 1.00     Van Horn, Judy 52 18 34 1.00
2 A Anderson, Janelle 46 13 33 1.50     Bochnicek, Patti 49 15 34 0.50
2 A Brown, Frankie 55 18 37 0.50     Sub#11 Bestman, Carolyn 53 18 35 1.50
3 A Losey, Traci 60 14 46 0.00     Galvin, Pat 49 14 35 2.00
3 A Bowne, Connie 18   0.00     Scanlan, Arlis 70 18 52 0.00
4 A Galvin, Pat 49 14 35 2.00     Losey, Traci 60 14 46 0.00
4 A Scanlan, Arlis 70 18 52 0.00     *Ghost Sub #5* 40 0 40 0.00
5 A Bochnicek, Patti 49 15 34 0.50     Anderson, Janelle 46 13 33 1.50
5 A Wilsey, Lisa 18   0.00     Brown, Frankie 55 18 37 0.50
6 A Fridholm, Kathy 48 14 34 1.00     Eisenberger, Nancy 48 13 35 1.00
6 A Van Horn, Judy 52 18 34 1.00     Grell, Christine 53 18 35 1.00
7 A Peckard, Mary 64 18 46 0.00     Dickerson, Becky 50 16 34 2.00
7 A Hallquist, Nicole 17   0.00     Williams, Linda 42 13 29 2.00
8 A Williams, Linda 42 13 29 2.00     Sub#14 Horton, Kerri 57 18 39 0.00
8 A Dickerson, Becky 50 16 34 2.00     Peckard, Mary 64 18 46 0.00
1