Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Grell, Christine 48 17 31 2.00     Brown, Frankie 56 18 38 0.00
1 A Eisenberger, Nancy 53 12 41 0.00     Anderson, Janelle 49 13 36 2.00
2 A Anderson, Janelle 49 13 36 2.00     Eisenberger, Nancy 53 12 41 0.00
2 A Brown, Frankie 56 18 38 0.00     Grell, Christine 48 17 31 2.00
3 A Losey, Traci 58 15 43 0.00     Sub#14 Horton, Kerrie 60 18 42 2.00
3 A Bowne, Connie 18   0.00     Peckard, Mary 64 18 46 0.00
4 A Galvin, Pat 50 12 38 0.00     Fridholm, Kathy 47 14 33 2.00
4 A Scanlan, Arlis 69 18 51 0.00     Van Horn, Judy 58 18 40 2.00
5 A Bochnicek, Patti 53 14 39 0.00     Williams, Linda 46 12 34 2.00
5 A Wilsey, Lisa 18   0.00     Dickerson, Becky 46 14 32 2.00
6 A Fridholm, Kathy 47 14 33 2.00     Galvin, Pat 50 12 38 0.00
6 A Van Horn, Judy 58 18 40 2.00     Scanlan, Arlis 69 18 51 0.00
7 A Peckard, Mary 64 18 46 0.00     Sub#11 Bestman, Carolyn 52 18 34 2.00
7 A Hallquist, Nicole 16   0.00     Losey, Traci 58 15 43 0.00
8 A Dickerson, Becky 46 14 32 2.00     Sub#16 Ostdiek, Barb 51 16 35 0.00
8 A Williams, Linda 46 12 34 2.00     Bochnicek, Patti 53 14 39 0.00
1