Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Starmer, Gene 50 17 33 2.00     Weiker, Jay 45 8 37 0.00
1 A Ritter, Mike 41 8 33 2.00     Stuehm, Jon 48 7 41 0.00
1 A Westerhold, Bill 44 9 35 0.00     Siske, Tom 41 7 34 2.00
1 A Berger, Jonathan 61 22 39 0.00     Cunningham, Jeff 47 10 37 2.00
1 A Darling, Gary 8   0.00     X 0 X 0.00
2 A Jenkins, Pete 38 7 31 2.00     Hochrieter, Al 47 13 34 0.00
2 A Carrell, Roger 56 21 35 2.00     Boyer, Dan 53 15 38 0.00
2 A Carrell, Rex 41 5 36 2.00     Turner, Steve 43 6 37 0.00
2 A Peppard, Ralph 65 22 43 0.00     Everson, Jordan 59 22 37 2.00
2 A Carrell, Jeremy 9   0.00     Everson, Sam 11   0.00
2 A Braken, Mike 8   0.00     X 0 X 0.00
3 A Diagle, Eric 41 9 32 2.00     Dunning, Bob 40 7 33 0.00
3 A Kenealy, Pat 45 11 34 0.00     Bachman, John 43 11 32 2.00
3 A Davids, Kent 46 10 36 0.00     Ketelsen, Cully 39 8 31 2.00
3 A Barrier, Duawe 47 11 36 0.00     Demarais, Arley 47 15 32 2.00
3 A Saab, Chris 13   0.00     Bristol, Mark 9   0.00
3 A Jensen, Steve 11   0.00     Cox, Josh 19   0.00
4 A Hochrieter, Al 47 13 34 0.00     Jenkins, Pete 38 7 31 2.00
4 A Turner, Steve 43 6 37 0.00     Carrell, Rex 41 5 36 2.00
4 A Everson, Jordan 59 22 37 2.00     Peppard, Ralph 65 22 43 0.00
4 A Boyer, Dan 53 15 38 0.00     Carrell, Roger 56 21 35 2.00
4 A Everson, Sam 11   0.00     Carrell, Jeremy 9   0.00
5 A Siske, Tom 41 7 34 2.00     Westerhold, Bill 44 9 35 0.00
5 A Weiker, Jay 45 8 37 0.00     Starmer, Gene 50 17 33 2.00
5 A Cunningham, Jeff 47 10 37 2.00     Berger, Jonathan 61 22 39 0.00
5 A Stuehm, Jon 48 7 41 0.00     Ritter, Mike 41 8 33 2.00
6 A Duracinski, Greg 39 11 28 2.00     Sub#12 Heinrich, Ron 51 14 37 0.00
6 A Duracinski, Adam 39 5 34 2.00     Putnam, Ward 46 10 36 0.00
6 A Duracinski, Steve 45 9 36 2.00     Siske, Ron 49 10 39 0.00
6 A Kueny, Marty 49 13 36 2.00     Jacobsen, Larry 53 14 39 0.00
7 A Putnam, Ward 46 10 36 0.00     Duracinski, Adam 39 5 34 2.00
7 A Siske, Ron 49 10 39 0.00     Duracinski, Steve 45 9 36 2.00
7 A Jacobsen, Larry 53 14 39 0.00     Kueny, Marty 49 13 36 2.00
7 A Ties, Kent 11   0.00     Duracinski, Greg 39 11 28 2.00
8 A Ketelsen, Cully 39 8 31 2.00     Davids, Kent 46 10 36 0.00
8 A Demarais, Arley 47 15 32 2.00     Barrier, Duawe 47 11 36 0.00
8 A Bachman, John 43 11 32 2.00     Kenealy, Pat 45 11 34 0.00
8 A Dunning, Bob 40 7 33 0.00     Diagle, Eric 41 9 32 2.00
8 A Bristol, Mark 9   0.00     Saab, Chris 13   0.00
8 A Cox, Josh 19   0.00     Jensen, Steve 11   0.00