Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Westerhold, Bill 41 9 32 0.00     Kuehl, Bart 42 12 30 2.00
1 A Darling, Gary 42 9 33 2.00     Kenealy, Pat 53 13 40 0.00
1 A Starmer, Gene 48 13 35 0.00     Saar, Jeff 43 14 29 2.00
1 A Ritter, Mike 7   0.00     Jensen, Steve 41 8 33 2.00
1 A Berger, Jonathan 22   0.00     Diagle, Eric 8   0.00
2 A Carrell, Jeremy 40 8 32 2.00     West, Justin 51 15 36 0.00
2 A Jenkins, Pete 39 5 34 2.00     Seeley, David 53 11 42 0.00
2 A Blum, Mark 46 9 37 1.00     Black, Jeremy 53 15 38 1.00
2 A Carrell, Roger 54 17 37 1.50     Petersen, Nick 59 19 40 0.50
2 A Bracken, Mike 9   0.00     Peters, Scott 21   0.00
3 A Saar, Jeff 43 14 29 2.00     Starmer, Gene 48 13 35 0.00
3 A Kuehl, Bart 42 12 30 2.00     Westerhold, Bill 41 9 32 0.00
3 A Jensen, Steve 41 8 33 2.00     Sub#07 Cox, Justin 42 3 39 0.00
3 A Kenealy, Pat 53 13 40 0.00     Darling, Gary 42 9 33 2.00
3 A Diagle, Eric 8   0.00     Berger, Jonathan 22   0.00
3 A Bachmann, John 11   0.00     X 0 X 0.00
4 A Boyer, Dan 45 13 32 0.50     Siske, Ron 42 10 32 1.50
4 A Everson, Sam 47 13 34 2.00     Ties, Kent 52 10 42 0.00
4 A Hochreiter, Al 52 15 37 2.00     Jacobsen, Larry 55 16 39 0.00
4 A Turner, Steve 45 7 38 2.00     Davids, Kent 49 10 39 0.00
5 A Stuehm, Jon 42 8 34 2.00     Duracinski, Steve 47 10 37 0.00
5 A Wieker, Jay 47 9 38 1.50     Duracinski, Greg 49 10 39 0.50
5 A Siske, Tommy 6   0.00     Duracinski, Adam 41 6 35 0.50
5 A Cunningham, Jeff 10   0.00     Kueny, Marty 49 15 34 2.00
6 A Kueny, Marty 49 15 34 2.00     *Ghost Sub #5* 40 0 40 0.00
6 A Duracinski, Adam 41 6 35 0.50     Sub#12 Meach, Brandon 42 7 35 1.50
6 A Duracinski, Steve 47 10 37 0.00     Stuehm, Jon 42 8 34 2.00
6 A Duracinski, Greg 49 10 39 0.50     Wieker, Jay 47 9 38 1.50
7 A Siske, Ron 42 10 32 1.50     Boyer, Dan 45 13 32 0.50
7 A Davids, Kent 49 10 39 0.00     Turner, Steve 45 7 38 2.00
7 A Jacobsen, Larry 55 16 39 0.00     Hochreiter, Al 52 15 37 2.00
7 A Ties, Kent 52 10 42 0.00     Everson, Sam 47 13 34 2.00
7 A Putnam, Ward 11   0.00     X 0 X 0.00
7 A Klockenlager, John 8   0.00     X 0 X 0.00
8 A West, Justin 51 15 36 0.00     Carrell, Jeremy 40 8 32 2.00
8 A Black, Jeremy 53 15 38 1.00     Blum, Mark 46 9 37 1.00
8 A Petersen, Nick 59 19 40 0.50     Carrell, Roger 54 17 37 1.50
8 A Seeley, David 53 11 42 0.00     Jenkins, Pete 39 5 34 2.00
8 A Peters, Scott 21   0.00     Bracken, Mike 9   0.00
1