Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Starmer, Gene 48 13 35 2.00     Boyer, Dan 51 13 38 0.00
1 A Darling, Gary 45 9 36 2.00     Sub#06 Larsen, Karl 51 9 42 0.00
1 A Westerhold, Bill 46 9 37 2.00     Turner, Steve 46 8 38 0.00
1 A Berger, Jonathan 62 22 40 0.00     Hochreiter, Al 53 14 39 2.00
1 A Ritter, Mike 6   0.00     0   0.00
2 A Blum, Mark 42 15 27 1.50     Kenealy, Pat 46 14 32 0.50
2 A Carrell, Roger 49 18 31 1.00     Saar, Jeff 48 17 31 1.00
2 A Jenkins, Pete 43 5 38 1.50     Jensen, Steve 47 7 40 0.50
2 A Bracken, Mike 47 7 40 0.00     Bachmann, John 47 9 38 2.00
2 A Carrell, Jeremy 8   0.00     Kuehl, Bart 9   0.00
3 A Saar, Jeff 48 17 31 1.00     Carrell, Roger 49 18 31 1.00
3 A Kenealy, Pat 46 14 32 0.50     Blum, Mark 42 15 27 1.50
3 A Bachmann, John 47 9 38 2.00     Bracken, Mike 47 7 40 0.00
3 A Jensen, Steve 47 7 40 0.50     Jenkins, Pete 43 5 38 1.50
3 A Kuehl, Bart 9   0.00     Carrell, Jeremy 8   0.00
3 A Diagle, Eric 8   0.00     0   0.00
4 A Turner, Steve 46 8 38 0.00     Westerhold, Bill 46 9 37 2.00
4 A Boyer, Dan 51 13 38 0.00     Starmer, Gene 48 13 35 2.00
4 A Hochreiter, Al 53 14 39 2.00     Berger, Jonathan 62 22 40 0.00
4 A Everson, Sam 11   0.00     Darling, Gary 45 9 36 2.00
5 A Cunningham, Jeff 40 10 30 2.00     Jacobsen, Larry 52 14 38 0.00
5 A Wieker, Jay 42 9 33 2.00     Putnam, Ward 53 11 42 0.00
5 A Siske, Tommy 41 6 35 2.00     Siske, Ron 46 8 38 0.00
5 A Stuehm, Jon 52 8 44 0.00     Davids, Kent 10   0.00
6 A Duracinski, Adam 42 7 35 2.00     West, Justin 51 8 43 0.00
6 A Kueny, Marty 49 14 35 2.00     Petersen, Nick 67 22 45 0.00
6 A Duracinski, Greg 47 10 37 1.00     Peters, Scott 53 18 35 1.00
6 A Duracinski, Steve 46 8 38 1.00     Seeley, David 50 12 38 1.00
7 A Siske, Ron 46 8 38 0.00     Siske, Tommy 41 6 35 2.00
7 A Jacobsen, Larry 52 14 38 0.00     Cunningham, Jeff 40 10 30 2.00
7 A Putnam, Ward 53 11 42 0.00     Wieker, Jay 42 9 33 2.00
7 A Davids, Kent 10   0.00     Stuehm, Jon 52 8 44 0.00
7 A Ties, Kent 9   0.00     0   0.00
8 A Peters, Scott 53 18 35 1.00     Duracinski, Greg 47 10 37 1.00
8 A Seeley, David 50 12 38 1.00     Duracinski, Steve 46 8 38 1.00
8 A West, Justin 51 8 43 0.00     Duracinski, Adam 42 7 35 2.00
8 A Petersen, Nick 67 22 45 0.00     Kueny, Marty 49 14 35 2.00
8 A Black, Jeremy 16   0.00     0   0.00
1