Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Laguzza, Toni 52 14 38 4.50     Sub#06 Callahan, Laura 51 14 37 5.50
1 A Cavel, Connie 9   0.00     Nimmo, Sally 48 12 36 3.50
2 A Parr, Ann 41 8 33 5.00     Kennedy, Heather 48 15 33 5.00
2 A Riewaldt, Casey 61 18 43 1.50     Barber, Sharon 46 18 28 8.50
3 A Sopinski, Cathy 53 18 35 3.50     Sub#19 Rogendino, Denise 46 12 34 6.50
3 A Corcoran, Kim 44 8 36 3.50     Hofmann, Sharon 42 9 33 6.50
4 A Martig, Sue 46 14 32 6.50     Mollner, Mary 48 15 33 3.50
4 A Czapenski, Linda 18   0.00     Cizek, Bonnie 61 18 43 5.00
5 A Gage, Cheryl 50 16 34 6.50     Neill, Dot 50 14 36 3.50
5 A Essink, Dawn 50 13 37 3.00     Vote, Heidi 41 11 30 7.00
6 A Brusnahan, Melissa 45 13 32 7.50     Sub#18 DeLuca, Jane 66 18 48 2.50
6 A Miller, Janine 45 12 33 9.50     Willis, Stephanie 70 18 52 0.50
7 A Vote, Heidi 41 11 30 7.00     Essink, Dawn 50 13 37 3.00
7 A Neill, Dot 50 14 36 3.50     Gage, Cheryl 50 16 34 6.50
8 A Mollner, Mary 48 15 33 3.50     Martig, Sue 46 14 32 6.50
8 A Cizek, Bonnie 61 18 43 5.00     Sub#20 Hansen, Lori 43 0 43 5.00
9 A Hofmann, Sharon 42 9 33 6.50     Corcoran, Kim 44 8 36 3.50
9 A Wierzbicki, Mary 16   0.00     Sopinski, Cathy 53 18 35 3.50
10 A Barber, Sharon 46 18 28 8.50     Riewaldt, Casey 61 18 43 1.50
10 A Kennedy, Heather 48 15 33 5.00     Parr, Ann 41 8 33 5.00
11 A Nimmo, Sally 48 12 36 3.50     Sub#21 Jansen, Kim 45 12 33 6.50
11 A Sullivan, Lisa 18   0.00     Laguzza, Toni 52 14 38 4.50
12 A Marsh, Kelsey 41 13 28 7.50     Willis, Becca 53 18 35 2.50
12 A Benish, Deb 42 9 33 5.00     Phillips, Kayla 49 15 34 5.00
13 A Phillips, Kayla 49 15 34 5.00     Benish, Deb 42 9 33 5.00
13 A Willis, Becca 53 18 35 2.50     Marsh, Kelsey 41 13 28 7.50
14 A Willis, Stephanie 70 18 52 0.50     Miller, Janine 45 12 33 9.50
14 A Phillips, Colleen 18   0.00     Brusnahan, Melissa 45 13 32 7.50
1