Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Laguzza, Toni 50 15 35 7.00     Marsh, Kelsey 55 13 42 3.00
1 A Cavel, Connie 9   0.00     Benish, Deb 48 9 39 4.00
2 A Riewaldt, Casey 58 18 40 6.00     Sullivan, Lisa 59 18 41 4.00
2 A Parr, Ann 7   0.00     Nimmo, Sally 51 12 39 9.00
3 A Sopinski, Cathy 55 18 37 4.00     Barber, Sharon 52 18 34 6.00
3 A Corcoran, Kim 50 8 42 3.00     Kennedy, Heather 52 14 38 7.00
4 A Martig, Sue 49 13 36 3.50     Sub#09 Linson, Pat 39 5 34 6.50
4 A Czapenski, Linda 64 18 46 3.00     Wierzbicki, Mary 55 16 39 7.00
5 A Gage, Cheryl 52 16 36 8.00     Cizek, Bonnie 64 18 46 2.00
5 A Essink, Dawn 51 13 38 2.50     Mollner, Mary 47 15 32 7.50
6 A Miller, Janine 44 12 32 8.50     Vote, Heidi 53 10 43 1.50
6 A Brusnahan, Melissa 13   0.00     Neill, Dot 54 14 40 4.00
7 A Neill, Dot 54 14 40 4.00     Sub#12 Shires, Rose 57 18 39 6.00
7 A Vote, Heidi 53 10 43 1.50     Miller, Janine 44 12 32 8.50
8 A Mollner, Mary 47 15 32 7.50     Essink, Dawn 51 13 38 2.50
8 A Cizek, Bonnie 64 18 46 2.00     Gage, Cheryl 52 16 36 8.00
9 A Wierzbicki, Mary 55 16 39 7.00     Czapenski, Linda 64 18 46 3.00
9 A Hofmann, Sharon 9   0.00     Martig, Sue 49 13 36 3.50
10 A Barber, Sharon 52 18 34 6.00     Sopinski, Cathy 55 18 37 4.00
10 A Kennedy, Heather 52 14 38 7.00     Corcoran, Kim 50 8 42 3.00
11 A Nimmo, Sally 51 12 39 9.00     Sub#18 DeLuca, Jane 76 18 58 1.00
11 A Sullivan, Lisa 59 18 41 4.00     Riewaldt, Casey 58 18 40 6.00
12 A Benish, Deb 48 9 39 4.00     Sub#16 Butterfield, Gayle 45 9 36 6.00
12 A Marsh, Kelsey 55 13 42 3.00     Laguzza, Toni 50 15 35 7.00
13 A Phillips, Kayla 52 15 37 10.00     Willis, Stephanie 76 18 58 0.00
13 A Willis, Becca 55 18 37 5.50     Phillips, Colleen 57 18 39 4.50
14 A Phillips, Colleen 57 18 39 4.50     Willis, Becca 55 18 37 5.50
14 A Willis, Stephanie 76 18 58 0.00     Phillips, Kayla 52 15 37 10.00
1