Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Laguzza, Toni 47 13 34 7.50     Gage, Cheryl 56 15 41 2.50
1 A Cavel, Connie 46 10 36 4.00     Essink, Dawn 43 13 30 6.00
2 A Parr, Ann 47 8 39 3.50     Martig, Sue 49 13 36 6.50
2 A Riewaldt, Casey 60 18 42 3.50     Czapenski, Linda 54 18 36 6.50
3 A Corcoran, Kim 41 9 32 8.50     Willis, Stephanie 59 18 41 1.50
3 A Sopinski, Cathy 18   0.00     Phillips, Colleen 57 18 39 5.50
4 A Martig, Sue 49 13 36 6.50     Parr, Ann 47 8 39 3.50
4 A Czapenski, Linda 54 18 36 6.50     Riewaldt, Casey 60 18 42 3.50
5 A Essink, Dawn 43 13 30 6.00     Cavel, Connie 46 10 36 4.00
5 A Gage, Cheryl 56 15 41 2.50     Laguzza, Toni 47 13 34 7.50
6 A Miller, Janine 47 12 35 3.00     Phillips, Kayla 49 15 34 7.00
6 A Brusnahan, Melissa 13   0.00     Willis, Becca 51 18 33 6.00
7 A Vote, Heidi 49 10 39 3.50     Benish, Deb 46 9 37 6.50
7 A Neill, Dot 56 14 42 4.50     *Ghost Sub #5* 40 0 40 0.00
8 A Mollner, Mary 49 14 35 5.00     Nimmo, Sally 48 12 36 5.00
8 A Cizek, Bonnie 65 18 47 2.50     Sullivan, Lisa 52 18 34 7.50
9 A Wierzbicki, Mary 51 16 35 5.50     Sub#08 Martinson, Sabrina 46 9 37 4.50
9 A Hofmann, Sharon 48 9 39 3.50     Kennedy, Heather 50 14 36 6.50
10 A Kennedy, Heather 50 14 36 6.50     Hofmann, Sharon 48 9 39 3.50
10 A Barber, Sharon 18   0.00     Wierzbicki, Mary 51 16 35 5.50
11 A Sullivan, Lisa 52 18 34 7.50     Cizek, Bonnie 65 18 47 2.50
11 A Nimmo, Sally 48 12 36 5.00     Mollner, Mary 49 14 35 5.00
12 A Benish, Deb 46 9 37 6.50     Vote, Heidi 49 10 39 3.50
12 A Marsh, Kelsey 14   0.00     Neill, Dot 56 14 42 4.50
13 A Willis, Becca 51 18 33 6.00     Sub#12 Shires, Rose 56 18 38 4.00
13 A Phillips, Kayla 49 15 34 7.00     Miller, Janine 47 12 35 3.00
14 A Phillips, Colleen 57 18 39 5.50     *Ghost Sub #5* 40 0 40 0.00
14 A Willis, Stephanie 59 18 41 1.50     Corcoran, Kim 41 9 32 8.50
1