Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Cavel, Connie 43 10 33 5.00     Corcoran, Kim 42 8 34 4.00
1 A Laguzza, Toni 53 16 37 5.50     Sopinski, Cathy 63 18 45 3.50
2 A Parr, Ann 43 8 35 9.00     Willis, Stephanie 64 0 64 0.00
2 A Riewaldt, Casey 62 18 44 3.50     Sub#08 Martinson, Sabrina 45 0 45 5.50
3 A Corcoran, Kim 42 8 34 4.00     Cavel, Connie 43 10 33 5.00
3 A Sopinski, Cathy 63 18 45 3.50     Laguzza, Toni 53 16 37 5.50
4 A Martig, Sue 46 13 33 9.00     Willis, Becca 55 0 55 0.00
4 A Czapenski, Linda 56 18 38 7.50     Phillips, Kayla 55 0 55 1.50
5 A Gage, Cheryl 53 16 37 5.00     Benish, Deb 45 9 36 4.00
5 A Essink, Dawn 52 12 40 4.50     Marsh, Kelsey 47 13 34 4.50
6 A Miller, Janine 51 11 40 6.00     Sub#10 Povandra, Karen 59 18 41 3.00
6 A Brusnahan, Melissa 14   0.00     Sullivan, Lisa 56 0 56 1.50
7 A Neill, Dot 51 15 36 7.00     Sub#06 Callahan, Laura 54 0 54 2.00
7 A Vote, Heidi 10   0.00     Barber, Sharon 52 18 34 5.00
8 A Moellner, Mary 48 16 32 5.50     Wierzbicki, Mary 49 16 33 3.50
8 A Cizek, Bonnie 55 18 37 5.50     Hofmann, Sharon 49 10 39 3.50
9 A Wierzbicki, Mary 49 16 33 3.50     Moellner, Mary 48 16 32 5.50
9 A Hofmann, Sharon 49 10 39 3.50     Cizek, Bonnie 55 18 37 5.50
10 A Barber, Sharon 52 18 34 5.00     Sub#07 Reimer, Renee 49 18 31 4.00
10 A Kennedy, Heather 0   0.00     Neill, Dot 51 15 36 7.00
11 A Sullivan, Lisa 56 0 56 1.50     Sub#09 Linson, Pat 43 4 39 7.50
11 A Nimmo, Sally 12   0.00     Miller, Janine 51 11 40 6.00
12 A Marsh, Kelsey 47 13 34 4.50     Essink, Dawn 52 12 40 4.50
12 A Benish, Deb 45 9 36 4.00     Gage, Cheryl 53 16 37 5.00
13 A Willis, Becca 55 0 55 0.00     Martig, Sue 46 13 33 9.00
13 A Phillips, Kayla 55 0 55 1.50     Czapenski, Linda 56 18 38 7.50
14 A Willis, Stephanie 64 0 64 0.00     Parr, Ann 43 8 35 9.00
14 A Phillips, Colleen 0   0.00     Riewaldt, Casey 62 18 44 3.50
1