Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Allmaker, Bill 42 4 38 5.50     Schulz, Brent 57 15 42 3.50
1 A Wistrom, Jeff 54 15 39 3.00     Peters, Cal 49 15 34 6.00
1 A Wistrom, Bob 55 14 41 5.50     Jacoby, Mike 58 15 43 3.50
1 A Walker, Terry 14   0.00     Kerfoot, Tom 57 17 40 3.50
1 A Gregory, Dave 3   0.00     X 0 X 0.00
1 A Saari, Robert 8   0.00     X 0 X 0.00
3 A Borman, Jay 44 10 34 4.50     Nietzel, Todd 45 10 35 4.50
3 A Hansen, Dave 48 12 36 3.50     Mahnke, Brian 43 10 33 5.50
3 A Wetzel, Robert 49 12 37 3.50     Nietzel, Tim 46 10 36 5.50
3 A Kempkes, Steve 58 18 40 4.50     Schrage, Marv 53 13 40 4.50
3 A Mann, Mark 18   0.00     Mahnke, Blake 11   0.00
4 A Mortensen, Gary 45 11 34 6.50     Lopez, John 45 6 39 2.50
4 A Syrek, Roy 47 9 38 4.00     Gilliam, Kelly 44 6 38 5.00
4 A Hill, Clyde 57 18 39 3.50     Dillow, Cory 50 10 40 5.50
4 A Schrage, Jim 52 11 41 1.50     McGuire, Mark 40 9 31 7.50
4 A Thompson, Byron 7   0.00     Dillow, Tony 14   0.00
4 A Glasshoff, Russ 18   0.00     X 0 X 0.00
5 A Prince, Tom 47 11 36 5.00     Mattson, Wayne 47 10 37 4.00
5 A Meyers, Scott 44 7 37 4.50     Sub#17 Tuel, Rob 34 0 34 4.50
5 A Jensen, Chris 57 11 46 3.00     Johnson, Charlie 46 9 37 6.00
5 A Liedle, Derek 15   0.00     Nuding, Harley 50 14 36 5.00
5 A Mahupete, Nash 8   0.00     Vogel, Gene 16   0.00
5 A Woods, Randy 18   0.00     X 0 X 0.00
6 A Nuding, Harley 50 14 36 5.00     *Ghost Sub #5* 40 0 40 0.00
6 A Johnson, Charlie 46 9 37 6.00     Jensen, Chris 57 11 46 3.00
6 A Mattson, Wayne 47 10 37 4.00     Prince, Tom 47 11 36 5.00
6 A Tuel, Paul 11   0.00     Meyers, Scott 44 7 37 4.50
6 A Vogel, Gene 16   0.00     Mahupete, Nash 8   0.00
7 A McGuire, Mark 40 9 31 7.50     Schrage, Jim 52 11 41 1.50
7 A Gilliam, Kelly 44 6 38 5.00     Syrek, Roy 47 9 38 4.00
7 A Lopez, John 45 6 39 2.50     Mortensen, Gary 45 11 34 6.50
7 A Dillow, Cory 50 10 40 5.50     Hill, Clyde 57 18 39 3.50
7 A Dillow, Tony 14   0.00     Thompson, Byron 7   0.00
8 A Mahnke, Brian 43 10 33 5.50     Hansen, Dave 48 12 36 3.50
8 A Nietzel, Todd 45 10 35 4.50     Borman, Jay 44 10 34 4.50
8 A Nietzel, Tim 46 10 36 5.50     Wetzel, Robert 49 12 37 3.50
8 A Schrage, Marv 53 13 40 4.50     Kempkes, Steve 58 18 40 4.50
8 A Mahnke, Blake 11   0.00     Mann, Mark 18   0.00
8 A Tyler, Neil 11   0.00     X 0 X 0.00
9 A Ryan, Jeff 44 10 34 0.00     X 0 X 0.00
9 A Adams, Dan 53 16 37 0.00     X 0 X 0.00
9 A Petersen, Alex 48 10 38 0.00     X 0 X 0.00
9 A Botello, JP 14   0.00     X 0 X 0.00
9 A Militti, Mike 13   0.00     X 0 X 0.00
9 A Haggerty, Brian 18   0.00     X 0 X 0.00
10 A Peters, Cal 49 15 34 6.00     Wistrom, Jeff 54 15 39 3.00
10 A Kerfoot, Tom 57 17 40 3.50     *Ghost Sub #5* 40 0 40 0.00
10 A Schulz, Brent 57 15 42 3.50     Allmaker, Bill 42 4 38 5.50
10 A Jacoby, Mike 58 15 43 3.50     Wistrom, Bob 55 14 41 5.50
1