Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Allmaker, Bill 40 4 36 4.50     Nietzel, Todd 48 10 38 4.50
1 A Wistrom, Bob 50 14 36 6.00     Tyler, Neil 50 11 39 3.00
1 A Wistrom, Jeff 58 15 43 3.00     Schrage, Marv 50 14 36 6.00
1 A Saari, Robert 54 8 46 2.50     Nietzel, Tim 52 10 42 6.50
1 A Gregory, Dave 3   0.00     Mahnke, Blake 11   0.00
1 A Walker, Terry 14   0.00     Mahnke, Brian 9   0.00
3 A Kempkes, Steve 51 18 33 4.50     Militti, Mike 45 13 32 4.50
3 A Hansen, Dave 46 12 34 7.00     Adams, Dan 59 16 43 2.00
3 A Wetzel, Robert 48 12 36 3.50     Sub#18 M, Larry 44 9 35 5.50
3 A Borman, Jay 47 9 38 3.50     Ryan, Jeff 46 10 36 5.50
3 A Mann, Mark 18   0.00     Petersen, Alex 11   0.00
4 A Mortensen, Gary 46 11 35 5.50     Mattson, Wayne 44 10 34 3.50
4 A Schrage, Jim 47 12 35 4.50     Tuel, Paul 47 11 36 4.50
4 A Thompson, Byron 46 7 39 5.00     Johnson, Charlie 48 9 39 4.00
4 A Hill, Clyde 57 18 39 2.00     Vogel, Gene 46 16 30 7.00
4 A Syrek, Roy 9   0.00     Nuding, Harley 14   0.00
4 A Glasshoff, Russ 18   0.00     X 0 X 0.00
5 A Meyers, Scott 39 8 31 0.00     X 0 X 0.00
5 A Jensen, Chris 46 12 34 0.00     X 0 X 0.00
5 A Woods, Randy 53 18 35 0.00     X 0 X 0.00
5 A Mahupete, Nash 48 8 40 0.00     X 0 X 0.00
5 A Liedle, Derek 15   0.00     X 0 X 0.00
5 A Prince, Tom 11   0.00     X 0 X 0.00
6 A Vogel, Gene 46 16 30 7.00     Hill, Clyde 57 18 39 2.00
6 A Mattson, Wayne 44 10 34 3.50     Mortensen, Gary 46 11 35 5.50
6 A Tuel, Paul 47 11 36 4.50     Schrage, Jim 47 12 35 4.50
6 A Johnson, Charlie 48 9 39 4.00     Thompson, Byron 46 7 39 5.00
6 A Nuding, Harley 14   0.00     Syrek, Roy 9   0.00
7 A McGuire, Mark 41 8 33 7.00     Jacoby, Mike 58 16 42 2.00
7 A Gilliam, Kelly 41 6 35 3.50     Peters, Cal 47 14 33 5.50
7 A Lopez, John 42 6 36 3.50     Schulz, Brent 50 15 35 5.50
7 A Dillow, Tony 55 14 41 3.50     Kerfoot, Tom 54 18 36 5.50
7 A Dillow, Cory 11   0.00     X 0 X 0.00
8 A Schrage, Marv 50 14 36 6.00     Wistrom, Jeff 58 15 43 3.00
8 A Nietzel, Todd 48 10 38 4.50     Allmaker, Bill 40 4 36 4.50
8 A Tyler, Neil 50 11 39 3.00     Wistrom, Bob 50 14 36 6.00
8 A Nietzel, Tim 52 10 42 6.50     Saari, Robert 54 8 46 2.50
8 A Mahnke, Blake 11   0.00     Gregory, Dave 3   0.00
8 A Mahnke, Brian 9   0.00     Walker, Terry 14   0.00
9 A Militti, Mike 45 13 32 4.50     Kempkes, Steve 51 18 33 4.50
9 A Ryan, Jeff 46 10 36 5.50     Borman, Jay 47 9 38 3.50
9 A Adams, Dan 59 16 43 2.00     Hansen, Dave 46 12 34 7.00
9 A Botello, JP 14   0.00     Wetzel, Robert 48 12 36 3.50
9 A Petersen, Alex 11   0.00     Mann, Mark 18   0.00
9 A Haggerty, Brian 18   0.00     X 0 X 0.00
10 A Peters, Cal 47 14 33 5.50     Gilliam, Kelly 41 6 35 3.50
10 A Schulz, Brent 50 15 35 5.50     Lopez, John 42 6 36 3.50
10 A Kerfoot, Tom 54 18 36 5.50     Dillow, Tony 55 14 41 3.50
10 A Jacoby, Mike 58 16 42 2.00     McGuire, Mark 41 8 33 7.00
1