Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Walker, Terry 46 14 32 6.50     Sub#20 Dragoo, Keith 50 12 38 2.50
1 A Allmaker, Bill 44 4 40 3.50     Ryan, Jeff 44 10 34 5.50
1 A Wistrom, Bob 55 14 41 4.00     Petersen, Alex 48 10 38 5.00
1 A Wistrom, Jeff 17   0.00     Adams, Dan 54 17 37 9.00
1 A Saari, Robert 10   0.00     Militti, Mike 13   0.00
1 A Gregory, Dave 3   0.00     Botello, JP 14   0.00
3 A Kempkes, Steve 47 18 29 5.50     Vogel, Gene 49 15 34 3.50
3 A Borman, Jay 42 9 33 5.50     Tuel, Rob 40 2 38 3.50
3 A Wetzel, Robert 47 11 36 3.50     Johnson, Charlie 44 10 34 5.50
3 A Hansen, Dave 48 12 36 4.00     Tuel, Paul 48 11 37 5.00
3 A Mann, Mark 18   0.00     Nuding, Harley 14   0.00
4 A Mortensen, Gary 44 10 34 5.00     Mahupete, Nash 46 9 37 4.00
4 A Schrage, Jim 45 11 34 5.00     Jensen, Chris 49 11 38 4.00
4 A Thompson, Byron 41 6 35 4.00     Meyers, Scott 43 8 35 5.00
4 A Hill, Clyde 60 18 42 5.50     Woods, Randy 62 18 44 3.50
4 A Syrek, Roy 10   0.00     Prince, Tom 13   0.00
4 A Glasshoff, Russ 18   0.00     Liedle, Derek 14   0.00
5 A Meyers, Scott 43 8 35 5.00     Thompson, Byron 41 6 35 4.00
5 A Mahupete, Nash 46 9 37 4.00     Mortensen, Gary 44 10 34 5.00
5 A Jensen, Chris 49 11 38 4.00     Schrage, Jim 45 11 34 5.00
5 A Woods, Randy 62 18 44 3.50     Hill, Clyde 60 18 42 5.50
5 A Prince, Tom 13   0.00     Syrek, Roy 10   0.00
5 A Liedle, Derek 14   0.00     Glasshoff, Russ 18   0.00
6 A Vogel, Gene 49 15 34 3.50     Kempkes, Steve 47 18 29 5.50
6 A Johnson, Charlie 44 10 34 5.50     Wetzel, Robert 47 11 36 3.50
6 A Tuel, Paul 48 11 37 5.00     Hansen, Dave 48 12 36 4.00
6 A Tuel, Rob 40 2 38 3.50     Borman, Jay 42 9 33 5.50
6 A Nuding, Harley 14   0.00     Mann, Mark 18   0.00
7 A Dillow, Cory 42 11 31 6.50     Tyler, Neil 49 11 38 2.50
7 A Gilliam, Kelly 46 7 39 5.50     Nietzel, Tim 57 10 47 3.50
7 A McGuire, Mark 47 8 39 5.50     Nietzel, Todd 52 11 41 3.50
7 A Lopez, John 50 6 44 4.50     Mahnke, Blake 52 10 42 4.50
7 A Dillow, Tony 15   0.00     Mahnke, Brian 8   0.00
8 A Tyler, Neil 49 11 38 2.50     Dillow, Cory 42 11 31 6.50
8 A Nietzel, Todd 52 11 41 3.50     McGuire, Mark 47 8 39 5.50
8 A Mahnke, Blake 52 10 42 4.50     Lopez, John 50 6 44 4.50
8 A Nietzel, Tim 57 10 47 3.50     Gilliam, Kelly 46 7 39 5.50
8 A Mahnke, Brian 8   0.00     Dillow, Tony 15   0.00
8 A Schrage, Marv 13   0.00     0   0.00
9 A Ryan, Jeff 44 10 34 5.50     Allmaker, Bill 44 4 40 3.50
9 A Adams, Dan 54 17 37 9.00     *Ghost Sub #5* 55 0 55 0.00
9 A Petersen, Alex 48 10 38 5.00     Wistrom, Bob 55 14 41 4.00
9 A Haggerty, Brian 18   0.00     Walker, Terry 46 14 32 6.50
9 A Militti, Mike 13   0.00     Saari, Robert 10   0.00
9 A Botello, JP 14   0.00     Gregory, Dave 3   0.00
10 A Jacoby, Mike 43 16 27 0.00     0   0.00
10 A Schulz, Brent 50 15 35 0.00     0   0.00
10 A Kerfoot, Tom 53 18 35 0.00     0   0.00
10 A Peters, Cal 53 15 38 0.00     0   0.00