Team Flt Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 A Laguzza, Toni 45 15 30 8.00     Parr, Ann 43 7 36 2.00
1 A Cavel, Connie 9   0.00     Riewaldt, Casey 64 18 46 2.00
2 A Parr, Ann 43 7 36 2.00     Laguzza, Toni 45 15 30 8.00
2 A Riewaldt, Casey 64 18 46 2.00     Sub#07 Reimer, Renee 52 17 35 8.00
3 A Corcoran, Kim 43 8 35 5.50     Willis, Becca 56 18 38 4.50
3 A Sopinski, Cathy 55 18 37 3.50     Phillips, Kayla 49 18 31 6.50
4 A Martig, Sue 46 14 32 6.00     Benish, Deb 43 9 34 4.00
4 A Czapenski, Linda 58 18 40 1.50     Sub#06 Callahan, Laura 46 17 29 8.50
5 A Gage, Cheryl 46 16 30 7.50     Sullivan, Lisa 59 18 41 2.50
5 A Essink, Dawn 13   0.00     Nimmo, Sally 43 13 30 6.50
6 A Miller, Janine 50 12 38 8.50     Kennedy, Heather 56 9 47 1.50
6 A Brusnahan, Melissa 14   0.00     Barber, Sharon 58 18 40 5.00
7 A Neill, Dot 45 15 30 7.50     Wierzbicki, Mary 52 15 37 2.50
7 A Vote, Heidi 50 10 40 2.00     Hofmann, Sharon 38 10 28 8.00
8 A Mollner, Mary 52 16 36 9.00     Willis, Stephanie 72 18 54 1.00
8 A Cizek, Bonnie 60 18 42 3.50     Phillips, Colleen 57 18 39 6.50
9 A Hofmann, Sharon 38 10 28 8.00     Vote, Heidi 50 10 40 2.00
9 A Wierzbicki, Mary 52 15 37 2.50     Neill, Dot 45 15 30 7.50
10 A Barber, Sharon 58 18 40 5.00     Sub#12 Shires, Rose 58 18 40 5.00
10 A Kennedy, Heather 56 9 47 1.50     Miller, Janine 50 12 38 8.50
11 A Nimmo, Sally 43 13 30 6.50     Sub#09 Linson, Pat 41 5 36 3.50
11 A Sullivan, Lisa 59 18 41 2.50     Gage, Cheryl 46 16 30 7.50
12 A Benish, Deb 43 9 34 4.00     Martig, Sue 46 14 32 6.00
12 A Marsh, Kelsey 13   0.00     Czapenski, Linda 58 18 40 1.50
13 A Phillips, Kayla 49 18 31 6.50     Sopinski, Cathy 55 18 37 3.50
13 A Willis, Becca 56 18 38 4.50     Corcoran, Kim 43 8 35 5.50
14 A Phillips, Colleen 57 18 39 6.50     Cizek, Bonnie 60 18 42 3.50
14 A Willis, Stephanie 72 18 54 1.00     Mollner, Mary 52 16 36 9.00
1