Eagle Hills B9MS-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 3 4 5 3 4 4 4 Gross   Net  
Pos Player W-Par: 4 5 3 4 5 3 4 4 4 Score Hcp Score Points
1 Kozol, Andrew   6 8 4 *3 6 4 3 6 3 43 13 30 8.00
2 Guiney, Damien   5 6 3 5 5 4 4 6 3 41 11 30 7.50
2 Shotkoski, Joe   5 7 3 5 5 5 4 4 4 42 9 33 7.50
2 Beaty, Justin   4 10 3 5 8 5 6 4 4 49 16 33 7.50
5 Sobczyk, Frank   4 7 3 5 7 3 4 4 5 42 10 32 7.00
5 Connor, Jim   5 7 5 8 6 4 5 5 5 50 21 29 7.00
5 Grimm, Jason   4 6 4 4 5 3 4 6 5 41 10 31 7.00
8 Gallagher, Kevin   5 7 4 5 6 3 5 5 5 45 13 32 6.50
9 Kozol, Jim   6 5 3 6 8 4 4 5 4 45 12 33 6.00
9 Kampschneider, John 5 6 4 5 *4 3 5 6 5 43 7 36 6.00
9 Tucker, Dan   6 6 5 6 7 6 6 5 6 53 18 35 6.00
9 Lathrop, Steve   5 7 4 5 7 3 5 5 5 46 12 34 6.00
9 Beaty, Chris   5 5 4 4 6 4 4 4 5 41 9 32 6.00
14 Sullivan, Jimmy   4 5 4 6 8 *2 3 5 4 41 13 28 5.50
14 Lofgren, Roger   5 7 4 5 7 5 4 6 5 48 15 33 5.50
16 Cronican, Jim   5 6 4 6 5 4 5 6 4 45 14 31 5.00
16 Heig, Kris   6 7 3 4 5 4 7 5 5 46 15 31 5.00
18 Tucker, Doug   5 5 3 6 6 4 5 4 6 44 15 29 4.50
18 Bissen, Ted   7 8 4 6 8 5 5 5 6 54 21 33 4.50
20 Wester, Bob   7 5 4 5 7 5 5 6 4 48 12 36 4.00
20 Kirkland, Butch   5 5 4 5 5 6 5 5 5 45 11 34 4.00
20 Jorgensen, Matt   4 9 4 6 5 4 6 5 4 47 9 38 4.00
20 McGill, Brad   5 8 5 7 6 4 6 7 7 55 18 37 4.00
20 Potthoff, Steve   6 7 3 6 6 3 5 5 4 45 10 35 4.00
25 Bennett, Glen   5 6 3 8 8 5 8 7 5 55 17 38 3.50
26 Jorgensen, Chris   5 7 4 5 7 3 6 5 4 46 10 36 3.00
26 Hrbek, Brian   5 5 4 5 6 3 4 7 4 43 6 37 3.00
26 Guthmiller, Randy   8 6 3 6 8 5 7 5 4 52 14 38 3.00
29 Detter, Jere   5 7 5 7 11 6 8 5 5 59 23 36 2.50
29 Merrit, Steve   5 8 3 7 8 5 6 6 5 53 14 39 2.50
29 Heim, Jim   6 7 4 7 7 3 4 4 4 46 12 34 2.50
32 Herman, Mike   8 9 6 6 8 4 4 5 4 54 16 38 2.00
                               
  League Total: 171 214 123 179 211 131 162 168 148 1507 426 1081 160.00
    Count: 32 32 32 32 32 32 32 32 32 32 32 32 32
  League Average: 5.3 6.7 3.8 5.6 6.6 4.1 5.1 5.3 4.6 47.09 13.31 33.78 5.00
                               
  Skins   Hole     Score                
  Kozol, Andrew     13     3                
  Kampschneider, John   14     4                
  Sullivan, Jimmy     15     2