Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #1, 05:38 PM Hole #1
Team #: 6 - A & L Hydraulics, Inc.     Team #: 7 - Don & Rons Collision Cent
Name Hcp Points   Name Hcp Points
Guiney, Damian 8 4.50   Shotkoski, Joe 5 6.50
Lathrop, Steve 10 6.00   Potthoff, Steve 8 0.00
Hausmann, Matt 10 0.00   Sullivan, Jimmy 9 6.00
Wester, Bob 10 0.00   Heig, Kris   11 7.50
Pazderka, Greg 12 0.00   McGill, Kevin 11 5.50
Ferzely, Mike 14 7.50   McGill, Brad 15 0.00
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #7, 05:38 PM Hole #7
Team #: 3 - Prairie Woodcrafts     Team #: 8 - VFW    
Name Hcp Points   Name Hcp Points
Platts, Tom 3 0.00   Hrbek, Bob 6 4.50
Kozol, Andrew 8 2.50   Beaty, Chris 7 3.00
Ripa, Jim   12 0.00   Spenner, Dave 11 0.00
Hrbek, Bobby 12 0.00   Luna, Steve 18 5.50
Mollner, Larry 12 7.00   Detter, Jere 18 8.00
Connor, Jim 16 3.50   Christi, Tim 19 7.00
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #8, 05:38 PM Hole #8
Team #: 2 - Serenity Dental       Team #: 4 - Reisinger, Booth & Assoc.
Name Hcp Points   Name Hcp Points
Rhubottom, Jay 5 0.00   Kampschneider, John 5 3.50
Jorgensen, Chris 7 5.50   Cronican, Jim 9 4.00
Kaeding, Dave 10 0.00   Kirkland, Butch 10 2.50
Waldren, John 11 2.00   Kozol, Jim   11 4.00
Distefano, Joe 13 0.00   Reisinger, Jim 12 4.50
Tucker, Dan 14 0.00   Bennett, Glen 14 6.50
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #9, 05:38 PM Hole #9
Team #: 1 - Bek's Electric       Team #: 5 - Five Points Bank  
Name Hcp Points   Name Hcp Points
Hrbek, Brian 5 7.50   Healy, Christian 5 0.00
Boyle, Kelly 6 0.00   Grimm, Jason 9 0.00
Sobczyk, Frank 6 6.00   Merrit, Steve 9 7.00
Lofgren, Roger 11 0.00   Tucker, Doug 10 5.50
Elston, Bob 13 0.00   Beaty, Justin 12 4.00
Howell, John 13 3.00   Bissen, Ted 17 2.50
1