Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #1, 05:38 PM Hole #1
Team #: 2 - Serenity Dental       Team #: 6 - A & L Hydraulics, Inc.  
Name Hcp Points   Name Hcp Points
Rhubottom, Jay 5 0.00   Guiney, Damian 8 4.50
Jorgensen, Chris 7 13.00   Lathrop, Steve 10 15.50
Heim, Jim   11 3.00   Hausmann, Matt 10 0.00
Waldren, John 12 5.00   Wester, Bob 10 5.00
Distefano, Joe 14 3.00   Ferzely, Mike 14 11.00
Tucker, Dan 14 8.50   Stein, Joe   22 3.50
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #7, 05:38 PM Hole #7
Team #: 1 - Bek's Electric       Team #: 7 - Don & Rons Collision Cent
Name Hcp Points   Name Hcp Points
Hrbek, Brian 5 7.50   Shotkoski, Joe 5 11.50
Sobczyk, Frank 6 12.50   Potthoff, Steve 9 0.50
Boyle, Kelly 6 0.00   Sullivan, Jimmy 9 6.00
Lofgren, Roger 11 7.50   Heig, Kris   11 14.00
Howell, John 13 8.00   McGill, Kevin 11 12.00
Elston, Bob 13 5.00   McGill, Brad 15 0.00
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #8, 05:38 PM Hole #8
Team #: 3 - Prairie Woodcrafts     Team #: 5 - Five Points Bank  
Name Hcp Points   Name Hcp Points
Platts, Tom 3 4.50   Healy, Christian 6 3.50
Kozol, Andrew 8 6.00   Grimm, Jason 9 0.00
Hrbek, Bobby 12 0.00   Merrit, Steve 9 9.50
Ripa, Jim   12 3.00   Tucker, Doug 10 5.50
Mollner, Larry 12 7.00   Beaty, Justin 11 9.00
Connor, Jim 16 7.00   Bissen, Ted 17 7.50
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:30 PM Hole #9, 05:38 PM Hole #9
Team #: 4 - Reisinger, Booth & Assoc.   Team #: 8 - VFW    
Name Hcp Points   Name Hcp Points
Kampschneider, John 5 6.00   Hrbek, Bob 6 10.00
Cronican, Jim 9 4.00   Beaty, Chris 7 3.00
Kirkland, Butch 9 9.50   Spenner, Dave 11 0.00
Kozol, Jim   11 11.00   Luna, Steve 17 12.50
Reisinger, Jim 12 6.00   Detter, Jere 18 14.50
Bennett, Glen 14 6.50   Christi, Tim 19 13.50
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
               
1