Eagle Hills F9MS-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 3 5 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 3 5 4 5 Score Hcp Score Points
1 Connor, Jim   4 2 2 3 3 2 3 4 7 46 16 30 8.00
2 Detter, Jere   4 4 2 2 4 3 4 4 5 50 18 32 7.50
2 Hausmann, Matt   3 4 3 4 3 2 5 5 4 43 10 33 7.50
4 Guiney, Damian   4 3 3 2 3 3 5 4 4 39 8 31 7.00
4 Ripa, Jim   6 3 3 4 6 5 3 4 3 49 12 37 7.00
6 Hrbek, Brian   4 4 3 3 4 3 4 3 3 36 5 31 6.00
6 McGill, Kevin   4 4 3 3 3 3 4 6 4 45 11 34 6.00
6 Rhubottom, Jay   4 3 3 3 3 4 3 4 5 37 5 32 6.00
6 Beaty, Justin   5 5 4 3 2 3 4 5 2 44 11 33 6.00
6 Hrbek, Bobby   6 3 2 4 3 3 3 3 4 43 12 31 6.00
11 Heim, Jim   4 3 3 4 2 2 7 4 4 44 11 33 5.50
11 Kozol, Jim   5 4 2 3 3 2 5 5 3 43 11 32 5.50
11 Sobczyk, Frank   3 4 3 4 3 3 4 4 5 39 6 33 5.50
14 Tucker, Dan   3 7 2 3 4 4 3 4 7 51 14 37 5.00
14 Howell, John   4 5 2 4 3 5 3 3 4 46 13 33 5.00
14 Bennett, Glen   5 3 3 3 3 4 4 5 4 48 14 34 5.00
14 Heig, Kris   5 4 3 3 6 2 5 6 3 48 11 37 5.00
14 Christi, Tim   4 2 *1 3 3 4 6 5 5 52 19 33 5.00
19 Reisinger, Jim   5 5 3 4 3 3 4 4 2 45 12 33 4.50
19 Waldren, John   *2 4 5 7 2 3 3 5 3 46 12 34 4.50
19 Johnson, Brian   4 8 3 6 2 4 3 3 3 48 12 36 4.50
22 Cronican, Jim   4 4 2 5 7 2 4 4 4 45 9 36 4.00
22 Mollner, Larry   4 4 2 4 3 5 5 4 5 49 13 36 4.00
22 Grimm, Jason   5 5 3 3 4 2 5 4 3 43 9 34 4.00
22 Hrbek, Bob   3 3 3 4 5 3 3 4 4 39 7 32 4.00
22 Stein, Joe   6 7 3 6 6 *1 3 4 2 60 22 38 4.00
27 Merrit, Steve   4 5 2 6 7 4 4 5 6 52 9 43 3.00
27 Shotkoski, Joe   4 5 3 3 3 3 5 4 4 39 5 34 3.00
29 Potthoff, Steve   4 4 3 7 5 2 5 5 6 51 10 41 2.50
29 Boyle, Kelly   5 4 4 5 5 4 4 4 4 45 6 39 2.50
31 Bissen, Ted   3 4 2 5 6 3 5 6 6 57 17 40 2.00
                               
  League Total: 130 129 85 123 119 96 128 134 128 1422 350 1072 155.00
    Count: 31 31 31 31 31 31 31 31 31 31 31 31 31
  League Average: 4.2 4.2 2.7 4.0 3.8 3.1 4.1 4.3 4.1 45.87 11.29 34.58 5.00
                               
  Skins   Hole     Score                
  Waldren, John     1     2                
  Christi, Tim     3     1                
  Stein, Joe     6     1                
                               
                               
Event 9 Statistics                            
Low Gross (36)   Low Net (30)   High Points (8.00) Fewest Putts (0)  
Hrbek, Brian   Connor, Jim     Connor, Jim          
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Reisinger, Jim   Hrbek, Brian     Rhubottom, Jay        
McGill, Kevin                            
                               
Season Statistics (6 to 9)                          
Low Gross (36)   Low Net (26)   High Points (9.50) Fewest Putts (0)  
Hrbek, Brian   Detter, Jere     Lathrop, Steve        
                               
Most Bogeys (7)   Most Pars (7)   Most Birdies (2) Most Eagles (1)  
Kozol, Jim   Hrbek, Brian     McGill, Kevin   Healy, Christian  
Lathrop, Steve             Sobczyk, Frank        
                Rhubottom, Jay        
1