Eagle Hills F9MS-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 3 5 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 3 5 4 5 Score Hcp Score Points
1 Elston, Bob   4 3 2 4 4 3 3 3 5 44 13 31 8.00
2 Ferzely, Mike   5 3 5 3 2 3 3 4 4 46 14 32 7.50
2 Kampschneider, John 3 4 4 3 3 4 6 3 4 40 6 34 7.50
2 Tucker, Doug   3 4 2 5 2 3 5 3 3 41 11 30 7.50
2 Merrit, Steve   4 3 3 5 2 2 5 4 3 41 10 31 7.50
6 Platts, Tom   4 4 3 4 3 4 4 3 4 36 3 33 7.00
6 Mollner, Larry   5 4 3 6 6 2 4 3 4 50 13 37 7.00
8 Hausmann, Matt   4 3 3 6 2 3 4 5 3 44 11 33 6.50
8 Beaty, Justin   6 4 3 4 2 2 3 4 5 45 12 33 6.50
8 Grimm, Jason   3 3 4 4 4 3 4 3 5 42 9 33 6.50
11 Lofgren, Roger   4 4 2 5 4 4 4 5 4 48 12 36 6.00
11 Luna, Steve   4 5 2 5 3 3 5 5 5 55 18 37 6.00
11 McGill, Kevin   4 4 3 4 4 2 5 3 5 45 11 34 6.00
11 Connor, Jim   4 4 3 3 4 3 4 4 6 51 16 35 6.00
11 Sullivan, Jimmy   4 4 3 4 3 2 4 3 4 41 10 31 6.00
11 Heig, Kris   5 5 3 3 6 3 4 5 *2 47 11 36 6.00
17 Hrbek, Bob   4 3 4 *2 3 3 5 4 5 39 6 33 4.00
17 Beaty, Chris   5 4 4 5 5 5 3 4 4 45 6 39 4.00
17 McGill, Brad   6 6 3 4 6 3 4 5 6 58 15 43 4.00
17 Cronican, Jim   4 3 3 5 4 3 4 4 8 47 9 38 4.00
17 Pazderka, Greg   3 7 4 6 5 2 5 5 3 51 11 40 4.00
17 Spenner, Dave   5 3 2 6 5 2 6 3 4 46 10 36 4.00
23 Waldren, John   4 4 2 3 4 5 5 8 4 50 11 39 3.50
23 Boyle, Kelly   6 3 3 3 4 4 4 4 4 42 7 35 3.50
23 Jorgensen, Matt   4 4 2 5 3 4 5 4 4 43 8 35 3.50
26 Kirkland, Butch   5 5 4 4 6 3 5 3 4 48 9 39 3.00
26 Shotkoski, Joe   4 5 3 4 5 4 3 3 3 40 6 34 3.00
28 Distefano, Joe   4 5 5 6 5 2 4 3 6 53 13 40 2.50
28 Jorgensen, Chris   3 4 4 4 5 4 5 3 5 44 7 37 2.50
28 Hrbek, Bobby   5 5 3 4 4 3 5 5 5 51 12 39 2.50
28 Howell, John   8 4 3 4 5 5 4 3 6 55 13 42 2.50
                               
  League Total: 136 126 97 133 123 98 134 121 137 1428 323 1105 158.00
    Count: 31 31 31 31 31 31 31 31 31 31 31 31 31
  League Average: 4.4 4.1 3.1 4.3 4.0 3.2 4.3 3.9 4.4 46.06 10.42 35.65 5.10
                               
  Skins   Hole     Score                
  Hrbek, Bob     4     2                
  Heig, Kris     9     2                
                               
                               
Event 3 Statistics                            
Low Gross (36)   Low Net (30)   High Points (8.00) Fewest Putts (0)  
Platts, Tom   Tucker, Doug   Elston, Bob          
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Jorgensen, Chris   Platts, Tom     Shotkoski, Joe        
                Hrbek, Bob          
                               
Season Statistics (1 to 3)                          
Low Gross (36)   Low Net (28)   High Points (8.00) Fewest Putts (0)  
Platts, Tom   Sullivan, Jimmy   Sullivan, Jimmy        
                Elston, Bob          
                               
Most Bogeys (6)   Most Pars (7)   Most Birdies (2) Most Eagles (0)  
Lofgren, Roger   Kampschneider, John Hrbek, Brian          
Reisinger, Jim   Platts, Tom     Kaeding, Dave        
Cronican, Jim             Healy, Christian        
Grimm, Jason             Shotkoski, Joe        
McGill, Kevin             Hrbek, Bob          
Jorgensen, Chris