Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 6 - The Back 9       Team #: 7 - Ball Wackers    
Name Hcp Points   Name Hcp Points
Nixon, Larry 0 0.00   Vincent, Mark 2 36.00
Rodriguez, Frank 5 0.00   Mahnke, Brian 3 30.50
Montgomery, Scott 9 28.00   Placzek, Jake 7 17.00
Brown, Jeff 13 46.50   Neitzel, Tim 11 49.00
Schrage, Marvin 13 45.50   McQuillan, Matt 13 23.00
Nuding, Harley 17 40.00   Neitzel, Todd 13 20.50
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 2 - ABF#1       Team #: 4 - KaraSuitsYa    
Name Hcp Points   Name Hcp Points
Thompson, Byron 7 37.50   Jacoby, Mike 11 37.50
Mortensen, Gary 12 42.00   Osowski, Mitch 14 47.50
Schrage, Jim 12 44.50   Robertson, Keith 16 38.00
Borer, Sam 15 39.00   McKenzie, Joey 17 43.50
Mcnulty, Matt 15 0.00   *Inactive*   0 0.00
Mortensen, Michael 18 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 3 - Fudgies       Team #: 8 - Parbusters    
Name Hcp Points   Name Hcp Points
Winfrey, Nick 4 42.00   Kozney, Steve 7 0.00
Combs, Matt 9 20.50   Borman, Jay 9 33.00
Just, Bruce 11 31.00   Wetzel, Bob 13 39.50
Johnson, Charlie 13 31.00   Mann, Mark 17 37.00
Adams, Rick 18 31.00   Kempkes, Steve 18 17.50
*Inactive*   0 0.00   Torres, Marcus 18 30.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 1 - Sultains of Swing     Team #: 5 - Drink and Drive    
Name Hcp Points   Name Hcp Points
Schaaf, Jerry 6 23.50   W, Vinny   5 0.00
Beale, Brian 11 4.00   McGuire, Mark 6 33.50
Dickey, Scott 12 32.50   Gilliam, Kelly 8 43.00
Kergoot, Tom 12 17.00   Dillow, Cory 9 42.00
Larson, Ramsey 16 36.50   Dulik, Mic   10 0.00
Schulz, Brent 17 32.00   Dillow, Tony 14 30.50
                 
Course: Tara Hills B35-W\W   Teetime: 04:52 PM Hole #10, 04:52 PM Hole #10
Team #: 9 - Eat My Shots       Team #: 10 - TEAM 10    
Name Hcp Points   Name Hcp Points
MacDonald, Bill 10 27.00   *Inactive*   0 0.00
Humlicek, Larry 11 45.00   *Inactive*   0 0.00
Wright, Kurt 17 0.00   *Inactive*   0 0.00
Chathell, Dave 18 15.00   *Inactive*   0 0.00
Dougherty, Michael 18 19.00   *Inactive*   0 0.00
Jost, Dickie 18 8.50   *Inactive*   0 0.00
1