Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 2 - Fudgies       Team #: 4 - ABF#1    
Name Hcp Points   Name Hcp Points
Just, Mike   4 4.00   Thompson, Byron 7 38.00
Winfrey, Nick 6 40.00   McNulty, Matt 11 11.00
Winfrey, Jake 7 10.50   Schrage, Jim 11 40.50
Combs, Matt 10 26.50   Mortensen, Gary 13 32.50
Just, Bruce 11 23.50   Mortensen, Michael 15 13.50
Johnson, Charlie 12 45.50   Borer, Sam 17 33.50
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 3 - Parbusters       Team #: 8 - The Back - 9    
Name Hcp Points   Name Hcp Points
Kozeny, Steve 8 32.00   Rodriguez, Frank 5 7.00
Hansen, Dave 11 0.00   Montgomery, Scott 8 31.50
Borman, Jay 12 35.00   Schrage, Marvin 9 38.00
Wetzel, Bob 14 33.50   Nuding, Harley 12 40.00
Kempkes, Steve 16 30.00   Brown, Jeff 14 37.00
Mann, Mark 18 32.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 1 - Drink & Drive       Team #: 5 - FrankndaShanks  
Name Hcp Points   Name Hcp Points
Lopez, John 5 23.00   Vincent, Mark 3 44.00
Dulik, Mic   8 8.00   Mahnke, Brian 6 27.50
Gilliam, Kelly 8 35.00   Neitzel, Tim 11 35.00
McGuire, Mark 9 29.50   Neitzel, Todd 11 27.50
Dillow, Cory 9 41.50   McQuillen, Matt 12 30.00
Dillow, Tony 11 35.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 6 - KarmaSuitsYa       Team #: 7 - Sultans of Swing  
Name Hcp Points   Name Hcp Points
Jacoby, Mike 12 38.50   Schaaf, Jerry 5 12.00
Osowski, Mitch 15 35.00   Beadle, Brian 9 32.50
McKenzie, Joey 18 39.00   Larson, Ramsey 12 11.00
Love, John   18 23.00   Dickey, Scott 13 27.50
*Inactive*   0 0.00   Schulz, Brent 13 22.50
*Inactive*   0 0.00   Kerfoot, Tom 14 27.00
1