Course: Tara Hills F35-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 5 - TEAM 5       Team #: 7 - TEAM 7    
Name Hcp Points   Name Hcp Points
Siske, Tom 5 2.00   Siske, Ron 9 0.00
Weiker, Jay 8 1.50   Ties, Kent   9 0.00
Stuehm, Jon 8 0.00   Putnam, Ward 10 0.00
Cunningham, Jeff 9 0.00   Jacobsen, Larry 15 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 1 - TEAM 1       Team #: 4 - TEAM 4    
Name Hcp Points   Name Hcp Points
Ritter, Mike 6 0.50   Turner, Steve 7 0.00
Darling, Gary 9 0.50   Everson, Sam 12 2.00
Westerhold, Bill 9 0.00   Hochrieter, Al 12 2.00
Starmer, Gene 15 2.00   Boyer, Dan 15 2.00
Berger, Jonathan 22 1.50   Everson, Jordan 17 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:23 PM Hole #10, 05:30 PM Hole #10
Team #: 6 - TEAM 6       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Duracinski, Adam 8 0.00   Dunning, Bob 7 0.00
Duracinski, Greg 10 0.50   Ketelsen, Cully 7 0.00
Duracinski, Steve 10 2.00   Bristol, Mark 10 0.00
Kueny, Marty 13 2.00   Saab, Chris 13 0.00
Jones, Ken 14 0.00   Demarais, Arley 16 0.00
*Inactive*   0 0.00   Cox, Josh   18 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:38 PM Hole #10, 05:45 PM Hole #10
Team #: 2 - TEAM 2       Team #: 3 - TEAM 3    
Name Hcp Points   Name Hcp Points
Carrell, Rex 4 2.00   Diagle, Eric 7 1.50
Jenkins, Pete 6 2.00   Jensen, Steve 7 0.00
Carrell, Jeremy 8 0.00   Bachman, John 10 1.50
Bracken, Mike 8 2.00   Barrier, Duawe 10 0.00
Carrell, Roger 20 0.00   Davids, Kent 11 0.00
Peppard, Ralph 22 0.00   Kenealy, Pat 12 0.50
1