Course: Tara Hills F35-W\W   Teetime: 05:23 PM Hole #1, 05:30 PM Hole #1
Team #: 1 - TEAM 1       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Ritter, Mike 6 6.50   Dunning, Bob 7 8.00
Darling, Gary 9 4.50   Ketelsen, Cully 7 4.00
Westerhold, Bill 9 2.00   Bristol, Mark 10 0.00
Starmer, Gene 13 11.00   Saab, Chris 13 0.00
Berger, Jonathan 22 7.50   Demarais, Arley 15 5.50
*Inactive*   0 0.00   Cox, Josh   18 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 2 - TEAM 2       Team #: 3 - TEAM 3    
Name Hcp Points   Name Hcp Points
Carrell, Rex 4 2.00   Jensen, Steve 6 7.50
Jenkins, Pete 4 8.00   Diagle, Eric 7 3.50
Bracken, Mike 7 12.00   Bachman, John 9 4.50
Carrell, Jeremy 8 4.00   Barrier, Duawe 10 6.00
Carrell, Roger 17 6.00   Davids, Kent 11 4.00
Peppard, Ralph 22 0.50   Kenealy, Pat 13 2.50
                 
Course: Tara Hills B35-W\W   Teetime: 05:38 PM Hole #10, 05:45 PM Hole #1
Team #: 6 - TEAM 6       Team #: 7 - TEAM 7    
Name Hcp Points   Name Hcp Points
Duracinski, Adam 6 11.00   Siske, Ron 8 4.50
Duracinski, Steve 8 9.50   Ties, Kent   9 4.00
Duracinski, Greg 9 2.00   Putnam, Ward 10 3.50
Kueny, Marty 13 2.00   Jacobsen, Larry 14 6.00
Jones, Ken 14 0.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:53 PM Hole #10, 06:00 PM Hole #1
Team #: 4 - TEAM 4       Team #: 5 - TEAM 5    
Name Hcp Points   Name Hcp Points
Turner, Steve 8 6.00   Siske, Tom 5 6.00
Everson, Sam 11 6.00   Stuehm, Jon 8 3.50
Hochrieter, Al 13 6.00   Weiker, Jay 8 2.00
Boyer, Dan 14 9.00   Cunningham, Jeff 9 4.00
Everson, Jordan 17 6.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
1