Course: Tara Hills F35-W\W   Teetime: 05:15 PM Hole #1, 05:22 PM Hole #1
Team #: 5 - TEAM 5       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Siske, Tommy 7 7.00   Nelson, Craig 9 7.50
Stuehm, Jonathan 8 9.50   Ruppert, Joe 10 10.00
Wieker, Jay 10 8.50   Cobb, Jason 13 10.00
Cunningham, Jeff 12 4.00   Walsh, Dennis 14 5.00
*Inactive*   0 0.00   Sands, John 14 2.50
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:30 PM Hole #1, 05:37 PM Hole #1
Team #: 6 - TEAM 6       Team #: 7 - TEAM 7    
Name Hcp Points   Name Hcp Points
Duracinski, Adam 6 7.50   Siske, Ron 7 4.00
Meacham, Brandon 6 8.50   Meyers, Bob 14 7.00
Lubbe, Kyle 9 6.00   Everson, Jordan 15 13.50
Duracinski, Greg 10 0.00   Jacobsen, Larry 16 6.00
Kueny, Marty 12 3.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:45 PM Hole #1, 05:52 PM Hole #1
Team #: 2 - TEAM 2       Team #: 10 - TEAM 10    
Name Hcp Points   Name Hcp Points
Jenkins, Pete 7 7.50   *Inactive*   0 0.00
Carrell, Jeremy 8 4.00   *Inactive*   0 0.00
Bracken, Mike 8 12.00   *Inactive*   0 0.00
Blum, Mark 9 6.00   *Inactive*   0 0.00
Carrell, Roger 17 6.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 4 - TEAM 4       Team #: 9 - TEAM 9    
Name Hcp Points   Name Hcp Points
Turner, Steve 7 14.50   Rochholz, Ken 15 7.00
Boyer, Dan 12 3.50   Trecek, Brett 15 11.50
Everson, Sam 12 12.00   Meacham, Brent 16 6.00
Hochrieter, Al 15 6.00   Wasikowski, Andy 18 0.00
*Inactive*   0 0.00   Wasikowski, Jake 18 10.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 1 - TEAM 1       Team #: 3 - TEAM 3    
Name Hcp Points   Name Hcp Points
Darling, Gary 7 7.00   Saar, Jeff   10 10.00
Ritter, Mike 8 8.00   Garst, Greg 10 4.00
Westerhold, Bill 9 5.50   Kuehl, Bart 10 7.50
Erb, Adam   10 6.00   Kenealy, Pat 11 11.50
Berger, Jonathan 17 6.00   Bachmann, John 12 4.50
*Inactive*   0 0.00   *Inactive*   0 0.00
1