Course: Tara Hills F35-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 3 - TEAM 3       Team #: 7 - TEAM 7    
Name Hcp Points   Name Hcp Points
Bachmann, John 10 2.00   Siske, Ron 8 0.00
Saar, Jeff   10 2.00   Meyers, Bob 13 3.50
Kuehl, Bart 10 0.00   Jacobsen, Larry 16 2.00
Kenealy, Pat 12 4.00   Everson, Jordan 17 6.00
Garst, Greg 14 0.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 2 - TEAM 2       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Jenkins, Pete 6 2.50   Nelson, Craig 10 4.00
Bracken, Mike 8 4.00   Ruppert, Joe 11 6.00
Carrell, Jeremy 8 0.00   Walsh, Dennis 13 1.50
Blum, Mark 9 2.00   Sands, John 14 1.00
Carrell, Roger 17 2.00   Cobb, Jason 15 2.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:15 PM Hole #10, 05:22 PM Hole #10
Team #: 4 - TEAM 4       Team #: 6 - TEAM 6    
Name Hcp Points   Name Hcp Points
Turner, Steve 7 8.00   Meacham, Brandon 6 4.00
Boyer, Dan 12 3.50   Duracinski, Adam 7 3.50
Everson, Sam 12 6.00   Lubbe, Kyle 7 2.00
Hochrieter, Al 16 4.00   Duracinski, Greg 9 0.00
*Inactive*   0 0.00   Kueny, Marty 12 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:30 PM Hole #10, 05:37 PM Hole #10
Team #: 1 - TEAM 1       Team #: 9 - TEAM 9    
Name Hcp Points   Name Hcp Points
Darling, Gary 7 2.00   Rochholz, Ken 13 5.00
Ritter, Mike 7 3.50   Meacham, Brent 16 2.00
Erb, Adam   8 5.00   Trecek, Brett 17 4.50
Westerhold, Bill 9 2.00   Wasikowski, Andy 18 0.00
Berger, Jonathan 16 4.00   Wasikowski, Jake 19 6.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:45 PM Hole #10, 05:52 PM Hole #10
Team #: 5 - TEAM 5       Team #: 10 - TEAM 10    
Name Hcp Points   Name Hcp Points
Siske, Tommy 7 3.00   *Inactive*   0 0.00
Stuehm, Jonathan 8 4.00   *Inactive*   0 0.00
Wieker, Jay 9 1.50   *Inactive*   0 0.00
Cunningham, Jeff 11 0.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
1