Course: Tara Hills F35-W\W   Teetime: 05:15 PM Hole #1, 05:22 PM Hole #1
Team #: 4 - TEAM 4       Team #: 5 - TEAM 5    
Name Hcp Points   Name Hcp Points
Turner, Steve 7 10.50   Siske, Tommy 7 5.00
Boyer, Dan 12 3.50   Stuehm, Jonathan 9 5.50
Everson, Sam 12 10.00   Wieker, Jay 10 4.50
Hochrieter, Al 16 5.50   Cunningham, Jeff 12 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:30 PM Hole #1, 05:37 PM Hole #1
Team #: 1 - TEAM 1       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Ritter, Mike 7 6.00   Ruppert, Joe 10 8.00
Darling, Gary 7 5.00   Nelson, Craig 10 6.00
Erb, Adam   9 5.00   Sands, John 13 2.50
Westerhold, Bill 9 4.00   Cobb, Jason 14 6.00
Berger, Jonathan 17 6.00   Walsh, Dennis 15 1.50
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:45 PM Hole #1, 05:52 PM Hole #1
Team #: 9 - TEAM 9       Team #: 10 - TEAM 10    
Name Hcp Points   Name Hcp Points
Rochholz, Ken 14 7.00   *Inactive*   0 0.00
Trecek, Brett 16 9.00   *Inactive*   0 0.00
Meacham, Brent 16 4.00   *Inactive*   0 0.00
Wasikowski, Andy 18 0.00   *Inactive*   0 0.00
Wasikowski, Jake 18 10.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:38 PM Hole #10, 05:45 PM Hole #10
Team #: 3 - TEAM 3       Team #: 6 - TEAM 6    
Name Hcp Points   Name Hcp Points
Kuehl, Bart 10 4.00   Meacham, Brandon 6 6.00
Saar, Jeff   11 4.00   Duracinski, Adam 6 5.50
Bachmann, John 12 2.50   Lubbe, Kyle 8 4.00
Kenealy, Pat 12 8.00   Duracinski, Greg 10 0.00
Garst, Greg 12 2.00   Kueny, Marty 12 1.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:53 PM Hole #10, 06:00 PM Hole #10
Team #: 2 - TEAM 2       Team #: 7 - TEAM 7    
Name Hcp Points   Name Hcp Points
Jenkins, Pete 7 4.50   Siske, Ron 8 3.00
Bracken, Mike 8 9.50   Meyers, Bob 14 3.50
Carrell, Jeremy 8 2.00   Everson, Jordan 16 9.50
Blum, Mark 9 4.00   Jacobsen, Larry 16 4.00
Carrell, Roger 17 4.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00