Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 9 - Dude, where's my Par?   Team #: 10 - Sultan's of Swing  
Name Hcp Points   Name Hcp Points
Ryan, Jeff   10 40.50   Peters, Cal 14 45.50
Petersen, Alex 11 33.50   Schulz, Brent 15 41.00
Militti, Mike 12 29.50   Jacoby, Mike 16 33.00
Botello, JP 14 4.50   Kerfoot, Tom 18 33.00
Adams, Dan 17 29.00   *Inactive*   0 0.00
Haggerty, Brian 18 5.50   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 3 - Parbusters       Team #: 4 - ABF #1    
Name Hcp Points   Name Hcp Points
Borman, Jay 10 36.50   Thompson, Byron 7 30.00
Hansen, Dave 12 29.50   Syrek, Roy 9 37.50
Wetzel, Robert 12 37.50   Mortensen, Gary 11 39.50
Kempkes, Steve 18 31.00   Schrage, Jim 12 34.00
Mann, Mark 18 20.00   Hill, Clyde   18 12.50
*Inactive*   0 0.00   Glasshoff, Russ 18 5.50
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 6 - Fudgies       Team #: 7 - Drink and Drive    
Name Hcp Points   Name Hcp Points
Johnson, Charlie 9 42.00   Gilliam, Kelly 6 50.50
Mattson, Wayne 10 17.50   Lopez, John 6 41.50
Tuel, Paul   11 27.50   McGuire, Mark 8 36.50
Nuding, Harley 14 33.50   Dillow, Cory 11 24.00
Vogel, Gene 15 27.00   Dillow, Tony 15 17.50
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 1 - Happy Hackers       Team #: 2 -    
Name Hcp Points   Name Hcp Points
Gregory, Dave 3 19.50   *Inactive*   0 0.00
Allmaker, Bill 4 38.50   *Inactive*   0 0.00
Saari, Robert 10 9.50   *Inactive*   0 0.00
Walker, Terry 14 8.00   *Inactive*   0 0.00
Wistrom, Bob 14 44.00   *Inactive*   0 0.00
Wistrom, Jeff 16 39.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:53 PM Hole #10, 05:00 PM Hole #10
Team #: 5 - Up to Par       Team #: 8 - Frankndashanks  
Name Hcp Points   Name Hcp Points
Meyers, Scott 7 23.50   Mahnke, Brian 9 25.50
Mahupete, Nash 8 35.50   Nietzel, Todd 10 38.50
Prince, Tom 11 27.50   Mahnke, Blake 11 28.00
Jensen, Chris 12 14.00   Nietzel, Tim 11 40.00
Liedle, Derek 15 16.50   Tyler, Neil   11 5.50
Woods, Randy 18 10.50   Schrage, Marv 14 23.50
1