Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 3 - Parbusters       Team #: 8 - Frankndashanks  
Name Hcp Points   Name Hcp Points
Borman, Jay 9 37.00   Nietzel, Todd 11 22.50
Kempkes, Steve 17 14.00   Nietzel, Tim 11 24.50
Wetzel, Robert 11 29.00   Schrage, Marv 13 21.50
Hansen, Dave 12 16.00   Tyler, Neil   11 13.50
Mann, Mark 18 28.00   Mahnke, Brian 8 28.50
    0 0.00   Mahnke, Blake 11 19.00
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 2 -       Team #: 9 - Dude, where's my Par?
Name Hcp Points   Name Hcp Points
    0 0.00   Petersen, Alex 11 30.50
    0 0.00   Adams, Dan 17 42.50
    0 0.00   Ryan, Jeff   10 18.00
    0 0.00   Haggerty, Brian 18 0.00
    0 0.00   Militti, Mike 13 13.50
    0 0.00   Botello, JP 14 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 5 - Up to Par       Team #: 6 - Fudgies    
Name Hcp Points   Name Hcp Points
Prince, Tom 13 11.00   Tuel, Rob   2 32.00
Meyers, Scott 8 25.50   Tuel, Paul   11 32.50
Jensen, Chris 11 23.00   Johnson, Charlie 9 22.00
Woods, Randy 18 13.50   Nuding, Harley 14 23.50
Mahupete, Nash 9 21.50   Vogel, Gene 15 24.50
Liedle, Derek 14 25.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 4 - ABF #1       Team #: 7 - Drink and Drive    
Name Hcp Points   Name Hcp Points
Hill, Clyde   18 21.00   Lopez, John 6 29.50
Schrage, Jim 11 35.00   Gilliam, Kelly 7 28.50
Mortensen, Gary 10 33.50   McGuire, Mark 9 34.00
Thompson, Byron 6 38.00   Dillow, Tony 15 9.00
Syrek, Roy 10 17.00   Dillow, Cory 11 29.50
Glasshoff, Russ 18 0.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:53 PM Hole #10, 05:00 PM Hole #10
Team #: 1 - Happy Hackers       Team #: 10 - Sultan's of Swing  
Name Hcp Points   Name Hcp Points
Walker, Terry 13 17.50   Jacoby, Mike 15 32.00
Allmaker, Bill 4 21.00   Schulz, Brent 14 31.50
Wistrom, Bob 14 28.50   Peters, Cal 15 29.50
Wistrom, Jeff 17 17.00   Kerfoot, Tom 18 20.50
Saari, Robert 10 0.00       0 0.00
Gregory, Dave 3 14.50       0 0.00