Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 3 - Parbusters       Team #: 6 - Fudgies    
Name Hcp Points   Name Hcp Points
Borman, Jay 9 40.50   Johnson, Charlie 8 47.50
Wetzel, Robert 11 30.50   Tuel, Paul   11 0.00
Hansen, Dave 11 36.50   Tuel, Rob   2 42.00
Kempkes, Steve 17 29.00   Allgeier, Gary 11 0.00
Mann, Mark 18 22.00   Nuding, Harley 12 40.00
    0 0.00   Vogel, Gene 11 6.50
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 5 - Frankndashanks     Team #: 7 - Sultans of Swing  
Name Hcp Points   Name Hcp Points
Nietzel, Todd 10 13.50   Jacoby, Mike 12 30.50
Nietzel, Tim 9 37.00   Schulz, Brent 14 29.00
Schrage, Marv 10 38.00   Peters, Cal 15 34.50
Mahnke, Brian 7 22.00   Kerfoot, Tom 17 38.00
Mahnke, Blake 9 38.00       0 0.00
Rodriguez, Frank 8 0.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 1 - Drink & Drive       Team #: 8 - Dude where's my par  
Name Hcp Points   Name Hcp Points
Lopez, John 6 0.00   Lindburg, Lane 13 0.00
McGuire, Mark 7 34.50   Ryan, Jeff   9 34.50
Gilliam, Kelly 8 38.00   Petersen, Alex 11 0.00
Dillow, Tony 12 28.50   Adams, Dan 14 30.50
Dillow, Cory 11 29.00   Millitti, Mike 14 34.00
Dulik, Mic   14 21.50   Connelley, Tim 8 34.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 2 - Tiger's Envy       Team #: 4 - ABF #1    
Name Hcp Points   Name Hcp Points
Valdez, Cody 6 30.00   Thompson, Byron 6 40.00
Caniglia III, Tony 3 47.00   Syrek, Roy 9 13.00
Overkamp, Jackson 2 30.50   Schrage, Jim 9 34.00
Gregory, Dave 1 34.50   Mortensen, Gary 9 40.00
Caniglia II, Tony 7 17.00   Hill, Clyde   16 0.00
Overkamp, John 4 27.00   McNulty, Matt 10 30.50
1