Course: Tara Hills F35-W\W   Teetime: 04:23 PM Hole #1, 04:30 PM Hole #1
Team #: 4 - ABF #1       Team #: 5 - Frankndashanks  
Name Hcp Points   Name Hcp Points
Thompson, Byron 6 33.00   Nietzel, Todd 10 31.50
Syrek, Roy 9 29.50   Nietzel, Tim 10 27.50
Schrage, Jim 10 27.00   Schrage, Marv 10 24.00
Mortensen, Gary 10 32.50   Mahnke, Brian 7 26.00
Hill, Clyde   16 0.00   Mahnke, Blake 11 29.50
Foote, Jeff   0 0.00   Rodriguez, Frank 8 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 04:38 PM Hole #1, 04:45 PM Hole #1
Team #: 2 - Tiger's Envy       Team #: 3 - Parbusters    
Name Hcp Points   Name Hcp Points
Valdez, Cody 6 34.00   Borman, Jay 9 18.50
Caniglia III, Tony 4 31.00   Wetzel, Robert 11 20.00
Overkamp, Jackson 2 33.50   Hansen, Dave 12 26.50
Gregory, Dave 1 32.50   Kempkes, Steve 17 13.00
Caniglia II, Tony 6 7.00   Mann, Mark 18 19.00
Overkamp, John 5 0.00       0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:23 PM Hole #10, 04:30 PM Hole #10
Team #: 1 - Drink & Drive       Team #: 8 - Dude where's my par  
Name Hcp Points   Name Hcp Points
Lopez, John 6 0.00   Lindburg, Lane 13 0.00
McGuire, Mark 7 35.50   Ryan, Jeff   8 28.50
Gilliam, Kelly 8 25.00   Petersen, Alex 11 0.00
Dillow, Tony 14 12.50   Adams, Dan 14 27.50
Dillow, Cory 11 30.50   Millitti, Mike 13 17.50
Dulik, Mic   15 9.50   Connelley, Tim 9 22.00
                 
Course: Tara Hills B35-W\W   Teetime: 04:38 PM Hole #10, 04:45 PM Hole #10
Team #: 6 - Fudgies       Team #: 7 - Sultans of Swing  
Name Hcp Points   Name Hcp Points
Johnson, Charlie 8 28.00   Jacoby, Mike 12 29.00
Tuel, Paul   11 0.00   Schulz, Brent 14 18.50
Tuel, Rob   3 31.00   Peters, Cal 14 29.00
Allgeier, Gary 11 0.00   Kerfoot, Tom 18 24.50
Nuding, Harley 12 32.50       0 0.00
Vogel, Gene 13 0.00       0 0.00
1