Course: Eagle Hills B9MS-W\W   Teetime: 05:30 PM Hole #10, 05:38 PM Hole #10
Team #: 9 - Midstates Utilities     Team #: 10 - Ghost    
Name Hcp Points   Name Hcp Points
Bugge, Kyle 4 66.00   *Inactive*   0 0.00
Santee, Pat 11 75.50   *Inactive*   0 0.00
Stanley, Mike 11 87.00   *Inactive*   0 0.00
Davis, Mike 17 48.50   *Inactive*   0 0.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:30 PM Hole #15, 05:38 PM Hole #15
Team #: 3 - Mahoney Fire Sprinkler     Team #: 6 - Natural Hazards  
Name Hcp Points   Name Hcp Points
Johnson, Keith 13 70.50   Graves, Aaron 6 54.50
Maron, Jason 18 30.50   Newman, Shawn 8 63.50
Mahoney, Bob 18 48.50   Cross, Gus 11 61.50
Champion, Brian 18 57.50   Spratlen, Scott 13 58.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:30 PM Hole #16, 05:38 PM Hole #16
Team #: 2 - M.P.S.       Team #: 7 - Droppin' a Deuce  
Name Hcp Points   Name Hcp Points
Constable, Howard 7 50.50   Rickner, Owen 3 76.50
Remmick, Mike 8 63.50   Racely, Taylor 5 65.50
Tejral, John 9 62.00   Kurpegeweit, Sam 10 53.50
Sila, Jay   11 37.50   Triggs, Jacob 12 82.50
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:30 PM Hole #17, 05:38 PM Hole #17
Team #: 1 - T & T Cabinets       Team #: 8 - Tin Cups    
Name Hcp Points   Name Hcp Points
Ziesel, Tom 5 46.50   Schaecher, Adam 4 41.50
Kropp, Mike 7 45.50   Marco, Frank 4 47.00
Howell, Ed 8 76.50   Hansen, Jeff 7 53.50
Vaca, Terry 10 52.50   Hensel, Brian 7 39.50
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:30 PM Hole #18, 05:30 PM Hole #18
Team #: 4 - Fall Boys       Team #: 5 - Hicks with Sticks  
Name Hcp Points   Name Hcp Points
Knowlton, Rick 9 40.00   Bland, Duane 12 50.00
Knowlton, Robin 9 53.50   Benson, Jeff 12 37.00
Miller, Mark 12 61.00   Bonitz, Bill 12 58.00
Stolp, Jeff   14 46.00   Bumgarner, Frank 13 37.50
1