Course: Eagle Hills F9MS-W\W   Teetime: 05:15 PM Hole #1, 05:22 PM Hole #1
Team #: 7 - Teed Up       Team #: 8 - Tin Cup    
Name Hcp Points   Name Hcp Points
Wilke, Nicolas 12 63.50   Schaecher, Adam 2 31.50
Livermore, Jason 14 62.50   Marco, Frank 4 47.00
Livermore, Jesse 15 56.50   Hensel, Brian 5 37.50
Livermore, Justin 16 48.50   Hansen, Jeff 5 36.00
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:15 PM Hole #5, 05:22 PM Hole #5
Team #: 1 - Mahoney Fire Sprinkler     Team #: 3 - MPS    
Name Hcp Points   Name Hcp Points
Champion, Brian 14 65.50   Trofholz, Tyler 4 13.50
Stanton, Drew 15 69.00   Constable, Howard 6 21.50
Barnes, Jeff 17 13.00   Remmick, Mike 6 49.50
Mahoney Jr, Bob 18 32.50   Tejral, John 7 47.50
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:15 PM Hole #6, 05:22 PM Hole #6
Team #: 5 - Natural Hazards     Team #: 10 - Falls Boys    
Name Hcp Points   Name Hcp Points
Register, James 9 49.00   Knowlton, Robin 8 33.50
Bland, Duane 10 43.50   Knowlton, Rick 8 27.00
Benson, Jeff 11 43.50   Miller, Mark 11 49.00
Bonitz, Bill 12 20.50   Stolp, Jeff   13 56.00
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:15 PM Hole #7, 05:22 PM Hole #7
Team #: 4 - Hicks with Sticks     Team #: 11 - T & T Cabinets  
Name Hcp Points   Name Hcp Points
Newman, Shawn 8 46.00   Vaca, Terry 8 29.50
Phares, Scott 10 42.50   Faust, Brian 10 66.00
Cross, Gus 11 39.50   Coldanghise, Dan 13 54.50
Crounse, Tom 11 36.00   Jensen, Steve 14 64.50
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:15 PM Hole #8, 05:22 PM Hole #8
Team #: 2 - Fire Sprinkler Fitter     Team #: 12 - Grip it & Sip it    
Name Hcp Points   Name Hcp Points
Mahoney, Bob 10 56.00   Tabor, Shannon 6 49.50
Volk, Al   13 46.00   Stenger, Chis 8 51.50
Cunningham, Paul 17 56.50   Rogers, Jake 8 45.50
Riskowski, Steve 18 56.50   Heenan, Zack 11 41.00
                 
Course: Eagle Hills F9MS-W\W   Teetime: 05:15 PM Hole #9, 05:22 PM Hole #9
Team #: 6 - Droppin a Deuce     Team #: 9 - Midstates Utility    
Name Hcp Points   Name Hcp Points
Rickner, Owen 2 64.50   Stanley, Mike 10 68.00
Krentz, Adam 6 39.50   Santee, Pat 10 73.50
Caldwell, Taylor 6 57.50   Davis, Michael 15 58.50
Triggs, Jacob 9 65.00   Tupper, Tom 17 45.00
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
               
1