Course: Eagle Hills B9MS-W\W   Teetime: 05:15 PM Hole #13, 05:22 PM Hole #13
Team #: 2 - Fire Sprinkler Fitter     Team #: 6 - Droppin a Deuce  
Name Hcp Points   Name Hcp Points
Mahoney, Bob 11 39.00   Rickner, Owen 3 29.50
Volk, Al   17 12.50   Caldwell, Taylor 7 18.00
Riskowski, Steve 18 16.50   Stegeman, Dustin 9 19.00
Cunningham, Paul 18 13.50   Triggs, Jacob 10 25.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:15 PM Hole #14, 05:22 PM Hole #14
Team #: 1 - Mahoney Fire Sprinkler     Team #: 7 - Teed Up    
Name Hcp Points   Name Hcp Points
Champion, Brian 17 24.50   Livermore, Justin 18 19.00
Mahoney Jr, Bob 18 17.00   Livermore, Jason 18 17.00
Barnes, Jeff 18 0.00   Livermore, Jesse 18 23.00
Stanton, Drew 18 21.50   Wilke, Nicolas 18 7.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:15 PM Hole #15, 05:22 PM Hole #15
Team #: 8 - Tin Cup       Team #: 11 - T & T Cabinets  
Name Hcp Points   Name Hcp Points
Schaecher, Adam 2 14.00   Ziesel, Tom 6 30.00
Marco, Frank 4 18.00   Faust, Brian 12 25.50
Hensel, Brian 6 25.50   Coldanghise, Dan 14 26.50
Hansen, Jeff 6 8.00   Jenson, Steve 17 28.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:15 PM Hole #16, 05:22 PM Hole #16
Team #: 9 - Midstates Utility       Team #: 10 - Falls Boys    
Name Hcp Points   Name Hcp Points
Stanley, Mike 11 22.00   Knowlton, Robin 9 7.00
Santee, Pat 12 31.50   Knowlton, Rick 9 9.00
Davis, Michael 17 27.50   Miller, Mark 13 18.00
Tupper, Tom 18 19.00   Stolp, Jeff   14 29.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:15 PM Hole #17, 05:22 PM Hole #17
Team #: 3 - MPS       Team #: 5 - Natural Hazards  
Name Hcp Points   Name Hcp Points
Trofholz, Tyler 4 2.50   Register, James 10 13.00
Constable, Howard 7 11.00   Bland, Duane 11 24.00
Remmick, Mike 7 30.50   Benson, Jeff 12 18.50
Tejral, John 8 19.00   Bonitz, Bill 12 11.00
                 
Course: Eagle Hills B9MS-W\W   Teetime: 05:15 PM Hole #18, 05:22 PM Hole #18
Team #: 4 - Hicks with Sticks     Team #: 12 - Grip it & Sip it    
Name Hcp Points   Name Hcp Points
Newman, Shawn 9 19.50   Tabor, Shannon 5 24.50
Phares, Scott 11 13.50   Roberts, Jake 6 18.00
Cross, Gus 12 10.00   Stenger, Chis 9 21.00
Crounse, Tom 13 12.50   Heenan, Zack 13 22.50
1