Eagle Hills B9MS-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 5 3 4 5 3 4 4 4 Gross   Net  
Pos Player W-Par: 4 5 3 4 5 3 4 4 4 Score Hcp Score Points
1 Zubke, Martha   3 7 4 3 4 7 5 4 *2 53 18 35 7.50
2 Walters, Doug   3 6 4 6 4 3 3 3 3 49 17 32 6.00
2 White, AJ   4 4 4 6 3 4 4 3 3 44 11 33 6.00
4 Creal, Dave   *2 7 4 4 3 3 4 6 3 48 14 34 5.50
5 Hatcher, Tony   3 4 3 6 5 3 3 4 4 39 4 35 5.00
5 Snyder, Tim   5 5 4 5 5 3 4 7 4 51 11 40 5.00
7 Roberts, John   5 6 3 5 4 7 6 6 6 64 20 44 4.00
7 Baehr, Steve   4 6 4 3 4 4 3 7 3 48 12 36 4.00
9 Hall, Kody   3 4 5 3 4 4 3 3 4 39 6 33 3.50
10 Walther, Randy   3 5 5 *2 4 4 5 *2 4 46 14 32 3.00
10 Haas, Terry   4 6 4 5 4 3 4 5 4 46 8 38 3.00
12 Garrett, Jon   3 7 6 4 4 6 5 6 6 60 15 45 1.50
                               
  League Total: 42 67 50 52 48 51 49 56 46 587 150 437 54.00
    Count: 12 12 12 12 12 12 12 12 12 12 12 12 12
  League Average: 3.5 5.6 4.2 4.3 4.0 4.3 4.1 4.7 3.8 48.92 12.50 36.42 4.50
                               
  Skins   Hole     Score                
  Creal, Dave     10     2                
  Walther, Randy     13     2                
  Walther, Randy     17     2                
  Zubke, Martha     18     2                
1