Eagle Hills F9MS-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 3 5 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 3 5 4 5 Score Hcp Score Points
1 Walters, Doug   *2 2 3 4 4 2 3 6 3 44 15 29 7.00
2 Zubke, Jerry   3 3 2 4 4 3 6 4 3 40 8 32 6.00
3 Hall, Kody   3 3 4 4 5 3 4 2 4 38 6 32 5.50
4 White, AJ   5 3 4 5 4 3 3 4 5 46 10 36 5.00
5 Zubke, Martha   5 2 2 5 4 5 5 2 5 52 17 35 4.50
5 Garrett, Jon   3 3 2 5 3 5 6 4 4 51 16 35 4.50
5 Snyder, Tim   3 4 3 4 3 2 4 5 6 44 10 34 4.50
5 Haas, Terry   5 3 4 4 5 3 4 3 4 42 7 35 4.50
9 Davies, Ray   4 4 5 4 5 3 6 4 5 56 16 40 4.00
10 Baehr, Steve   5 4 3 6 3 3 4 4 3 46 11 35 3.50
11 Freeman, Dan   4 4 3 5 4 3 4 2 4 47 14 33 3.00
12 Walther, Randy   5 5 4 *3 5 3 6 5 4 51 11 40 2.00
                               
  League Total: 47 40 39 53 49 38 55 45 50 557 141 416 54.00
    Count: 12 12 12 12 12 12 12 12 12 12 12 12 12
  League Average: 3.9 3.3 3.3 4.4 4.1 3.2 4.6 3.8 4.2 46.42 11.75 34.67 4.50
                               
  Skins   Hole     Score                
  Walters, Doug     1     2                
  Walther, Randy     4     3                
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                             
1