Course: Tara Hills F35-W\W   Teetime: 05:38 PM Hole #1, 05:45 PM Hole #1
Team #: 1 - TEAM 1       Team #: 5 - TEAM 5    
Name Hcp Points   Name Hcp Points
Ritter, Mike 6 4.50   Stuehm, Jon 6 6.00
Darling, Gary 7 0.00   Siske, Tommy 7 2.00
Westerhold, Bill 7 6.00   Northcutt, Charles 7 1.50
Erb, Adam   11 4.00   Wieker, Jay 8 5.50
Berger, Jonathan 17 2.00   Cunningham, Jeff 11 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills F35-W\W   Teetime: 05:53 PM Hole #1, 06:00 PM Hole #1
Team #: 6 - TEAM 6       Team #: 9 - TEAM 9    
Name Hcp Points   Name Hcp Points
Meacham, Brandon 5 5.50   Rochholz, Ken 11 2.50
Duracinski, Adam 6 0.00   Trecek, Brett 11 6.50
Duracinski, Steve 7 3.00   Wasikowski, Andy 13 4.00
Lubbe, Kyle 7 3.50   Wasikowski, Jake 15 4.50
Duracinski, Greg 9 3.50   Trecek, Loren 17 2.00
Kueny, Marty 11 2.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:15 PM Hole #10, 05:22 PM Hole #10
Team #: 7 - TEAM 7       Team #: 8 - TEAM 8    
Name Hcp Points   Name Hcp Points
Siske, Ron 8 4.00   Nelson, Craig 9 6.00
Meyers, Bob 9 5.00   Ruppert, Joe 9 6.00
Derby, Rick 12 2.00   Cobb, Jason 11 4.00
Everson, Jordan 12 4.00   Walsh, Dennis 12 5.00
Clausen, Rodney 14 3.00   Sands, John 13 4.50
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:30 PM Hole #10, 05:37 PM Hole #10
Team #: 2 - TEAM 2       Team #: 4 - TEAM 4    
Name Hcp Points   Name Hcp Points
Carrell, Jeremy 5 3.50   Boyer, Dan 11 0.50
Jenkins, Pete 5 2.50   Oslon, Tom 11 0.00
Blum, Mark 6 1.00   Coufal, Steve 12 6.00
Bracken, Mike 8 6.00   Everson, Sam 14 4.50
Carrell, Roger 15 2.00   Hochriter, Al 16 2.00
*Inactive*   0 0.00   *Inactive*   0 0.00
                 
Course: Tara Hills B35-W\W   Teetime: 05:45 PM Hole #10, 05:45 PM Hole #10
Team #: 3 - TEAM 3       Team #: 10 - Ghost Team    
Name Hcp Points   Name Hcp Points
Duffy, Brandon 7 5.00   *Inactive*   +7 4.00
Garst, Greg 8 6.00   *Inactive*   +7 4.00
Kuehl, Bart 8 5.50   *Inactive*   +5 4.00
Saar, Jeff   9 2.50   *Inactive*   +4 2.00
Kenealy, Pat 10 2.00   *Inactive*   0 0.00
*Inactive*   0 0.00   *Inactive*   0 0.00