Tournament Results
Hint: Click on anything in blue to see more details.

Championship Flight
Pos. Team Total
To Par
Gross
R1 R2 Total
Gross
1 -20 61 63 124
2 -15 64 65 129
3 -12 67 65 132
4 -7 68 69 137
5 -5 71 68 139
6 -4 70 70 140
7 -4 69 71 140
8 -2 70 72 142
9 E 69 75 144
10 +1 71 74 145
1st Flight
Pos. Team Total
To Par
Gross
R1 R2 Total
Gross
1 +2 76 70 146
2 +4 76 72 148
3 +4 73 75 148
4 +6 73 77 150
5 +7 77 74 151
6 +8 75 77 152
7 +9 77 76 153
8 +9 74 79 153
9 +11 77 78 155
10 +11 76 79 155
11 +13 77 80 157
12 +15 77 82 159
2nd Flight
Pos. Team Total
To Par
Gross
R1 R2 Total
Gross
1 +6 78 72 150
2 +9 79 74 153
3 +11 78 77 155
4 +11 78 77 155
5 +11 79 76 155
6 +12 81 75 156
7 +14 78 80 158
8 +14 78 80 158
9 +15 78 81 159
10 +18 78 84 162
11 +19 80 83 163
3rd Flight
Pos. Team Total
To Par
Gross
R1 R2 Total
Gross
1 +15 82 77 159
2 +16 84 76 160
3 +18 82 80 162
4 +20 86 78 164
5 +20 83 81 164
6 +20 83 81 164
7 +21 87 78 165
8 +22 84 82 166
9 +23 82 85 167
10 +25 86 83 169
11 +27 84 87 171
12 +31 86 89 175
13 +39 85 98 183
DNF - 86 DNF
4th Flight
Pos. Team Total
To Par
Gross
R1 R2 Total
Gross
1 +24 87 81 168
2 +25 89 80 169
3 +35 93 86 179
4 +39 91 92 183
5 +43 92 95 187
6 +48 102 90 192
7 +51 100 95 195
8 +53 102 95 197
NS - 87 NS NS
NS - 113 NS NS
Powered by one line hr v2
H
E
L
P
1