2016 Sno-Falls Best Ball
2-Day Final Results – October 8 and 9
1st Division – Team Avg Hdcp (+2 – 15½)
Gross
| Team | Score | Award | 
|---|---|---|
| Scott Crouthamel-Mike Haack | 120 | $500.00/team | 
| Todd Tibke-John Riley | 132 | $300.00 | 
Net
| Team | Score | Award | 
|---|---|---|
| Shawn Thornton-Ken McConkey | 119 | $400.00/team | 
| Chris Thornton-Jeff Whealdon | 119 | $400.00 | 
2nd Division – Team Avg Hdcp (16 – up)
Gross
| Team | Score | Award | 
|---|---|---|
| Bob Grothen-Ron Tomlinson | 152 | $500.00/team | 
| Bob Church-Rick Della | 156 | $100.00 | 
| Dennis Alexander-Jim Murdoch | 156 | $100.00 | 
| Jesse Cramer-Ken Rogers | 156 | $100.00 | 
Net
| Team | Score | Award | 
|---|---|---|
| Jason Lewis-Eric Davison | 113 | $500.00/team | 
| Bob Odegard,Sr-Bobby Odegard | 118 | $150.00 | 
| Don Dixon-Greg Dixon | 118 | $150.00 | 
Sunday Side Games
Individual Net Score
1st Division (+2 - 12)
| Name | Score | Award | 
|---|---|---|
| Jeff Whealdon | 62 | $45.00 | 
| Ken McConkey | 64 | $35.00 | 
| Jeff Wilson | 65 | $17.50 | 
| Ron Tomlinson | 65 | $17.50 | 
2nd Divisions (13 – 16)
| Name | Score | Award | 
|---|---|---|
| Ricardo DelToro | 61 | $45.00 | 
| Dennis Alexander | 63 | $35.00 | 
| Duane Miller | 67 | $17.50 | 
| Tony Berger | 67 | $17.50 | 
3rd Division (17 - up)
| Name | Score | Award | 
|---|---|---|
| Ken Rogers | 63 | $45.00 | 
| Jason Lewis | 64 | $35.00 | 
| Don Dixon | 65 | $17.50 | 
| Greg Dixon | 65 | $17.50 | 
Individual Deuce Pot
1st Division (+2 – 12) – Paid $13 each
| Name and Hole(s) | Name and Hole(s) | 
|---|---|
| Don Gabel #3, #17 | Steve Schwope #10 | 
| Mark Blake #3 | Pete Papadopulos #13 | 
| Shawn Thornton #8 | Mike Juretic #13 | 
| Ken McConkey #8 | Adam Rittenhouse #17 | 
2nd Division (13 – 16) – Paid $19 each
| Name and Hole(s) | Name and Hole(s) | 
|---|---|
| Tony Berger #3 | Dennis Alexander #13 | 
| Bob Mjelde #10 | Rocky Griese #13 | 
| Chuck Doty #10 | Duane Miller #17 | 
3rd Division (13 – 16) – Paid $39 each
| Name and Hole(s) | Name and Hole(s) | 
|---|---|
| Ken Rogers #3, #8 | Ken Gunderson #10 | 
Individual Closest to Pin #3 – 1 Srixon Towell & Hat / Logo Hat Clip
| 1st Division (14 – under) | 2nd Division (15 – up) | 
|---|---|
| Mike Haack 11' 6” | Jeanne Wright 6' 10” | 
Individual Long Drive #9 – 1 Doz. TaylorMade Balls
| 1st Division (14 – under) | 2nd Division (15 – up) | 
|---|---|
| John Riley 402 yds | Dale Denny 399 yds | 
Saturday Side Games
130/140 Game – 36 holes
| Name | Score | Award | 
|---|---|---|
| Mike Haack | 130-G | $37.00 | 
| John Riley | 137-G | $37.00 | 
| Scotty Crouthamel | 138-G | $37.00 | 
| Chris Thornton | 139-G | $37.00 | 
| Ken Rogers | 126-N | $37.00 | 
| Ricardo DelToro | 129-N | $37.00 | 
| David Neeves | 130-N | $37.00 | 
| Ken McConkey | 130-N | $37.00 | 
| Greg Dixon | 130-N | $37.00 | 
| Jeff Whealdon | 130-N | $37.00 | 
Individual Net Skins
1st Division (14 – under)
| Name | Hole | Score | Award | 
|---|---|---|---|
| Philip Boos | #1 | 2 | $23.00 | 
| Doug Chorlton | #3 | 2 | $23.00 | 
| Scotty Crouthamel | #5 | 3 | $23.00 | 
| Philip Boos | #8 | 2 | $23.00 | 
| Jeff Whealdon | #10 | 2 | $23.00 | 
| Ken McConkey | #12 | 2 | $23.00 | 
| Dave Neeves | #13 | 1 | $23.00 | 
| Ricardo Deltoro | #16 | 2 | $23.00 | 
2nd Division (15 - up)
| Name | Hole | Score | Award | 
|---|---|---|---|
| Ken Lindberg | #1 | 2 | $17.00 | 
| Bill Morgan | #4 | 2 | $17.00 | 
| Eric Davis | #7 | 2 | $17.00 | 
| Ken Lindberg | #8 | 1 | $17.00 | 
| Bob Odegard | #10 | 1 | $17.00 | 
| Dale Denny | #12 | 1 | $17.00 | 
| Jeff Johnson | #13 | 1 | $17.00 | 
| Steve Kauzlarich | #14 | 2 | $17.00 | 
| Lorenzo Patton | #16 | 2 | $17.00 | 
| Bill Morgan | #17 | 1 | $17.00 | 
| Andrew Sorba | #18 | 2 | $17.00 | 
Individual Closest to Pin #3 – 1 Srixon Towell & Hat / Logo Hat Clip
| 1st Division (14 – under) | 2nd Division (15 – up) | 
|---|---|
| Chris Thornton – 12' 10” | Steve Kauzlarich – 3' 6” | 
Individual Long Drive #9 – 1 Doz. TaylorMade Balls
| 1st Division (14 – under) | 2nd Division (15 – up) | 
|---|---|
| Mike Haack – 417 yards | Bob Odegard Sr. - 301 yards |