Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #8 12 13 14 15 16 17 18 1 2   3 4 5 6 7 8 9 10 11    
1 A Kellerman, Seneczyn 4 4 2 4 3* 3* 4 2 5 31 3 3 4 4 3 4 3 3 4 31 62
2 A Esker, Baker 4 3* 2 4 4 4 4 3 4 32 4 3 4 4 4 3 4 3 3 32 64
3 A Seipp, Eaton 4 5 3 4 4 4 4 3 4 35 3 3 4 4 4 4 4 3 3 32 67
3 A Miller, Crader 4 5 2 4 4 4 4 3 4 34 3 4 5 4 4 4 3 3 3 33 67
4 A Michaud, McNulty 5 4 2 4 4 4 4 3 4 34 3 3 5 4 3 4 4 4 4 34 68
5 A Schulte, Fuhrman 5 4 3 5 4 4 4 3 3 35 3 3 5 5 4 4 4 3 3 34 69
6 A Holland, Maeras 5 5 3 6 4 4 5 2 4 38 4 3 5 4 3 4 3 3 4 33 71
6 A Kera, Bovich 4 5 4 6 5 4 4 3 4 39 4 3 3 4 4 4 4 3 3 32 71
6 A Porter, Mast 4 4 3 4 4 4 5 5 5 38 4 4 3 4 4 3 4 4 3 33 71
7 A Miller, Hanger 4 5 3 5 5 4 4 4 4 38 5 3 4 4 4 4 4 3 3 34 72
8 A Kosydor, Rensing 5 5 3 5 5 4 4 3 3 37 4 3 5 4 4 3 5 3 5 36 73
8 A Spanky, Bishop 5 4 2 5 4 4 5 3 4 36 4 3 5 4 4 4 5 4 4 37 73
                                               
    Esker, Baker (Hole: 2 Score: 3)       Closest to Pins:   Hole #3 -Baker/Esker          
    Kellerman, Seneczyn (Hole: 5 Score: 3)                   Hole #8 - Kosydor/Rensing      
    Kellerman, Seneczyn (Hole: 6 Score: 3)                   Hole #11 - Polk/League        
                        Hole #17 - Hocher/Tiberend      
1 B Munch, Miller 4 5 3 6 4 5 3* 3 4 37 4 3 6 4 4 4 3 4 5 37 74
1 B Calhoun, Muskopf 6 4 2 5 3 4 4 3 4 35 4 4 5 5 5 5 3 3 5 39 74
1 B Lauber, Potts 4 5 4 4* 4 4 4 4 3 36 4 4 4 5 5 4 4 3 5 38 74
2 B McGuire, McGuire 5 4 3 5 5 4 4 3 4 37 3 3 5 5 4 6 4 4 4 38 75
2 B Haerter, Coehoorn 5 5 3 5 5 4 5 3 4 39 4 4 4 5 4 4 3 3 5 36 75
3 B Petterson, Petterson 5 5 3 5 5 4 4 3 3 37 5 3 4 5 5 5 4 3 5 39 76
3 B McCrary, E. Dintelma 5 5 3 5 5 4 5 3 3 38 5 4 5 4 4 5 4 3 4 38 76
3 B McEvilly, W. Donze 5 5 3 5 4 5 4 3 4 38 4 3 5 5 4 4 4 3 6 38 76
3 B Arentson, Fuhler 5 5 2 5 5 4 4 3 5 38 3 5 4 5 4 4 5 3 5 38 76
4 B Thompson, Horstman 5 5 4 6 4 5 4 3 4 40 4 4 4 5 3* 5 4 3 5 37 77
4 B Polk, League 4 5 4 5 4 5 6 3 5 41 4 3 4 5 4 4 5 2* 5 36 77
5 B Sullivan, Sparrow 5 5 3 6 4 5 4 3 5 40 5 4 4 5 4 4 4 3 5 38 78
6 B Kassebaum, Wehking 5 5 4 5 4 5 5 4 5 42 4 4 4 4 4 4 4 3 6 37 79
7 B Vielweber, Bratton 5 5 4 5 3 5 5 3 5 40 4 4 5 4 4 5 5 4 5 40 80
8 B Hocher, Tiberend 5 6 3 6 4 4 5 2* 5 40 5 4 6 6 5 4 5 3 6 44 84
                                               
    Lauber, Potts (Hole: 4 Score: 4)                                          
    Munch, Miller (Hole: 7 Score: 3)                                          
    Hocher, Tiberend (Hole: 8 Score: 2)                                          
    Thompson, Horstman (Hole: 14 Score: 3)                                          
    Polk, League (Hole: 17 Score: 2)