Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #9 11 12 13 14 15 16 17 18 1   2 3 4 5 6 7 8 9 10    
1 A Souchek, Link 3 5 3 4 3 4 4 3 4 33 4 3 5 3 3 3 4 3 4 32 65
2 A Kera, Bovich 3 4 3 4 4 4 4 3 4 33 4 2* 5 3 3 4 3 3 6 33 66
2 A Horvath, Scott T 4 4 2 5 3 4 3 3 4 32 4 3 4 4 3 3 5 4 4 34 66
3 A Eastridge, D. Muck 4 5 3 4 4 4 3 3 3 33 4 3 4 4 4 4 3 4 4 34 67
3 A Seipp, K. Muck 3 4 2 4 4 4 3 3 4 31 5 3 5 4 4 4 4 3 4 36 67
3 A Gray, Martin 4 5 2 4 4 4 4 3 5 35 4 3 4 3 3 4 4 3 4 32 67
4 A Esker, Baker 4 6 3 5 4 4 4 3 3 36 3 3 5 4 4 3 3 3 5 33 69
4 A Ziegler, Hateli 4 5 4 5 4 4 3 3 4 36 3 3 4 4 3 3 4 3 6 33 69
4 A Moore, Coffey 4 5 3 5 4 3* 4 3 4 35 5 3 4 4 4 4 3 3 4 34 69
5 A Gauch, League 4 5 3 5 5 4 4 3 4 37 4 3 4 3 3 4 5 3 4 33 70
5 A Lauer, Steinke 4 4 3 5 4 4 4 2 4 34 4 3 4 4 4 4 6 2* 5 36 70
5 A Karr, Eckley 4 4 3 5 5 4 5 3 4 37 4 3 5 4 4 3 3 3 4 33 70
5 A Mullett, Petterson 4 5 3 5 4 4 4 2 4 35 4 3 5 4 4 4 3 4 4 35 70
                                               
    Moore, Coffey (Hole: 6 Score: 3)     Closest to Pins:   Hole #3 - Gray/Martin            
    Kera, Bovich (Hole: 11 Score: 2)                 Hole #8 - Petterson/Mullett          
    Lauer, Steinke (Hole: 17 Score: 2)                 Hole #11 - McCrary/Lauber          
                      Hole #17 - Pearson/Pearson        
1 B Boaz, Bolam 5 5 4 5 4 4 4 3 4 38 4 3 4 4 4 3 3 4 4 33 71
2 B Gundlach, Jansen 4 5 3 5 4 4 3 3 4 35 4 3 6 4 4 3 4 4 5 37 72
2 B Phelps, Glazebrook 4 4 3 4 4 3* 5 3 5 35 5 3 5 4 4 4 4 3 5 37 72
3 B Randle, Meyers 5 3* 3 5 4 5 4 3 4 36 5 3 4 4 4 4 5 4 4 37 73
3 B Battoe, Beckman 4 5 2 4 4 4 4 3 4 34 5 4 4 4 4 4 4 3 7 39 73
3 B Perkins, Vallina 4 4 2 5 4 4 4 3 4 34 5 4 4 4 4 4 4 4 6 39 73
4 B Thompson, Arnold 5 5 4 5 4 5 4 3 3 38 4 3 5 4 4 4 3 4 5 36 74
4 B Lauber, McCrary 4 4 3 5 5 6 3 3 3 36 5 2* 5 5 5 4 4 3 5 38 74
4 B Edwards, Rhodes 4 5 3 5 4 4 5 3 4 37 3* 3 7 4 4 4 3 4 5 37 74
4 B Fuhler, Munie 4 4 3 6 5 4 4 2* 4 36 4 3 5 4 5 5 4 3 5 38 74
4 B Sullivan, Ballor 4 4 3 5 4 5 5 4 4 38 4 4 5 4 3* 3 4 3 6 36 74
                                               
    Randle, Meyers (Hole: 2 Score: 3)                                          
    Phelps, Glazebrook (Hole: 6 Score: 3)                                          
    Fuhler, Munie (Hole: 8 Score: 2)                                          
    Edwards, Rhodes (Hole: 10 Score: 3)                                          
    Lauber, McCrary (Hole: 11 Score: 2)                                          
    Sullivan, Ballor (Hole: 14 Score: 3)                                          
                                               
1 C Schulte, Fuhrman 4 6 3 6 5 4 4 3 3 38 4 3 5 5 3 5 4 3 5 37 75
1 C Pearson, Pearson 4 6 4 5 5 4 4 3 3 38 5 3 4 4 4 5 5 2 5 37 75
1 C McCrary, Wilson 4 5 4 6 5 4 4 3 4 39 4 4 6 4 4 3 4 3 4 36 75
1 C Horstman, Thompson 5 5 3 4 4 6 5 3 4 39 5 3 4 4 4 4 4 3 5 36 75
1 C Schmidt, Caravia 4 5 3 5 5 4 4 4 5 39 4 3 4 4 5 4 4 3 5 36 75
1 C Meehan, Alvarez 4 5 3 5 5 4 4 4 5 39 4 3 4 4 5 4 4 3 5 36 75
2 C Miller, Tuna 5 4 3 6 4 5 4 3 4 38 4 4 5 5 5 3 4 3 5 38 76
2 C Haerter, Coehoorn 5 4 4 5 4 5 4 3 4 38 5 4 5 5 4 4 3* 3 5 38 76
2 C Kinzel, Michler 5 4 4 4 4 4 4 3 5 37 5 4 4 4 4 4 5 4 5 39 76
2 C Polk, Miller 4 4 3 5 4 5 4 3 6 38 5 3 7 5 3 3 4 3 5 38 76
3 C Ormesher, Glazebrook 4 5 3 4 5 5 5 3 4 38 5 3 6 4 4 4 4 3 6 39 77
3 C Owens, Sparrow 5 4 3 5 5 4 4 4 4 38 5 4 5 4 5 4 4 3 5 39 77
4 C Wagner, Boatman 4 5 3 5 4 4 5 3 5 38 5 3 5 4 4 4 5 4 6 40 78
5 C Donze, Donze 4 5 3 5 5 4 5 3 4 38 5 3 6 5 5 4 4 5 4 41 79
6 C Paeltz, Humphrey 5 5 3 6 5 6 4 3 5 42 5 4 5 4 4 5 4 2 5 38 80
7 C Rueter, Tiberend 5 5 4 5 6 7 5 3 4 44 4 3 5 5 5 5 5 3 6 41 85
                                               
    Haerter, Coehoorn (Hole: 16 Score: 3)