Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #18 2 3 4 5 6 7 8 9 10   11 12 13 14 15 16 17 18 1    
1 A Viviano, Eaton 3 4 3 4 4 3 4 3 4 32 4 2 5 4 4 5 3 3 3 33 65
1 A Souchek, Link 4 5 2 4 4 4 4 3 4 34 3* 3 4 3* 4 3 4 3 4 31 65
1 A Moore, D. Muck 4 4 2 4 3 4 4 3 4 32 4 3 4 4 2* 4 4 3 5 33 65
2 A Senecyzn, Kellerman 4 3* 3 4 5 4 3 3 5 34 5 3 5 4 3 3 3 2 4 32 66
2 A Battoe, Beckman 4 4 3 5 4 4 4 3 4 35 4 3 4 4 3 3 4 2 4 31 66
3 A Mullett, Petterson 4 4 3 5 4 4 3 3 4 34 4 3 5 4 4 4 4 3 3 34 68
3 A Zaruba, Westmaas 3 4 3 5 4 4 3 3 3 32 5 5 4 4 4 3 5 2 4 36 68
4 A Seipp, K. Muck 4 4 3 4 5 5 5 2 3 35 4 3 5 5 3 3 5 3 3 34 69
4 A Gundlach, Jansen 5 5 2 5 5 4 4 2 4 36 5 3 4 4 3 4 4 3 3 33 69
4 A Ziegler, Hateli 4 5 3 5 4 4 3 3 3 34 4 4 4 4 4 3 5 3 4 35 69
4 A Spanky, Bishop 5 4 3 4 3 4 4 2 4 33 5 3 5 4 4 4 4 3 4 36 69
4 A Esker, Baker 5 5 3 5 4 4 3 3 4 36 4 3 4 4 4 4 4 2 4 33 69
4 A Lauer, Steinke 4 5 3 5 4 3 5 2 4 35 4 2 4 4 5 4 3 3 5 34 69
                                               
    Senecyzn, Kellerman (Hole: 2 Score: 3)                                          
    Souchek, Link (Hole: 10 Score: 3)                                          
    Souchek, Link (Hole: 13 Score: 3)                                          
    Moore, D. Muck (Hole: 14 Score: 2)                                          
                                               
1 B Rueter, Eversgerd 4 4 3 5 4 5 4 3 3 35 5 4 4 4 3 4 4 3 4 35 70
1 B Thompson, Kera 4 4 3 5 5 4 5 2 3 35 5 3 5 4 3 4 4 3 4 35 70
1 B Langeneckert, Morgan 4 5 3 5 4 4 4 2 4 35 4 3 5 4 4 4 4 3 4 35 70
1 B Haas, Miller 4 5 2* 5 4 4 4 3 5 36 5 2 4 4 3 4 3 3 6 34 70
2 B Wagner, Vallina 4 4 3 5 4 5 4 3 4 36 5 3 6 4 3 4 3 3 4 35 71
2 B Karr, Eckley 4 5 3 4 5 4 5 3 4 37 4 2 4 4 4 4 3 4 5 34 71
3 B Brady, Brady 4 4 4 5 4 4 4 3 4 36 4 4 4 4 5 4 4 3 4 36 72
3 B Petterson, Petterson 4 5 4 4 4 4 4 3 4 36 3* 3 5 5 4 4 5 3 4 36 72
3 B Guest, Moore 4 4 3 5 5 4 5 3 4 37 4 4 4 4 3 4 4 3 5 35 72
                                               
    Haas, Miller (Hole: 3 Score: 2)                                          
    Petterson, Petterson (Hole: 10 Score: 3)                                          
                                               
1 C Meehan, Alvarez 3* 4 3 5 5 5 4 4 4 37 5 3 4 4 5 4 4 3 4 36 73
1 C Idoux, Starr 5 4 3 4 4 5 4 3 5 37 5 3 4 4 4 5 4 3 4 36 73
1 C Randle, Meyers 5 5 3 5 4 4 4 2 4 36 5 4 4 4 5 4 4 3 4 37 73
2 C Perkins, Fortune 4 4 4 6 4 4 4 3 4 37 5 3 5 4 5 4 4 3 4 37 74
2 C Boaz, Bolam 4 5 3 4 4 4 4 3 5 36 5 3 5 5 4 5 4 3 4 38 74
3 C Owens, Sparrow 5 4 4 5 5 4 5 3 4 39 5 5 5 3* 4 3 4 3 4 36 75
3 C Ballor, Sullivan 4 5 3 4 5 5 4 4 4 38 6 3 5 5 3 3 3 4 5 37 75
3 C Kinzel, Michler 5 5 2* 5 5 4 4 4 4 38 4 3 5 4 3 4 5 4 5 37 75
3 C Miller, Crader 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 5 4 3 7 39 75
3 C Phelps, Glazebrook 5 4 4 5 4 6 4 2 4 38 5 4 5 4 3 4 3 2* 7 37 75
                                               
    Meehan, Alvarez (Hole: 1 Score: 3)                                          
    Kinzel, Michler (Hole: 3 Score: 2)                                          
    Owens, Sparrow (Hole: 13 Score: 3)                                          
    Phelps, Glazebrook (Hole: 17 Score: 2)                                          
                                               
1 D Horstman, Haerter 5 5 3 5 5 5 4 3 5 40 4 4 5 4 4 3 4 3 5 36 76
1 D Eugea, Caravia 5 5 3 5 4 4* 4 3 4 37 6 3 5 4 4 4 4 3 6 39 76
2 D McNaulty, McNaulty 4 4 3 5 5 5 6 3 4 39 5 4 6 3 4 3 4 5 4 38 77
2 D Pearson, Pearson 5 4 2 4* 4 5 4 4 5 37 5 5 6 4 4 3 4 4 5 40 77
2 D Tuna, Miller 5 5 4 5 5 6 4 3 3* 40 4 3 5 3 5 4 5 3 5 37 77
3 D Estes, Dintelman 4 4 3 5 5 5 5 3 4 38 5 4 5 5 5 4 5 3 4 40 78
3 D Lauber, Dintelman 4 5 3 6 4 5 5 4 4 40 4 3 6 5 5 4 3* 3 5 38 78
4 D Schaab, Munie 4 4 4 5 4 5 4 3 5 38 5 4 4 4 4 7 4 4 5 41 79
4 D Schulte, Fuhrman 4 5 4 6 4 5 4 4 5 41 5 3 4 4 5 4 5 3 5 38 79
4 D Potts, McCreary 5 5 2 5 5 5 4 3 4 38 4 4 5 5 4 5 5 4 5 41 79
4 D Polk, Miller 5 5 3 5 4 5 4 3 5 39 6 4 5 4 4 4 5 3 5 40 79
                                               
    Pearson, Pearson (Hole: 4 Score: 4)                                          
    Eugea, Caravia (Hole: 6 Score: 4)                                          
    Tuna, Miller (Hole: 9 Score: 3)                                          
    Lauber, Dintelman (Hole: 16 Score: 3)                                          
                                               
1 E Jougland, Harth 5 5 3 5 5 3* 4 4 4 38 5 4 5 6 5 4 4 4 5 42 80
1 E Stogner, Finley 5 5 3 5 6 4 5 3 5 41 4 4 5 4 4 5 5 3 5 39 80
2 E Gauch, League 4 4 4 6 5 5 4 4 4 40 5 4 5 4 3* 4 6 4 6 41 81
3 E Garcia, Burke 4 4 3 5 5 4 4 3 5 37 6 5 6 5 5 5 5 3 5 45 82
3 E McCulloch, Coehoorn 5 5 3 6 5 5 4 4 4 41 5 5 5 5 4 4 4 4 5 41 82
3 E Tiberend, Hocher 5 5 4 6 5 5 4 4 4 42 4 4 6 4 5 4 5 3 5 40 82
3 E Arentson, Fuhler 4 5 4 5 4* 5 5 4 5 41 4 3* 5 6 4 4 5 4 6 41 82
4 E Paeltz, Humphrey 5 5 4 5 6 5 5 4 5 44 5 4 5 5 5 5 4 4 5 42 86
5 E Ormesher, Glazebrook 5 5 3 5 6 6 5 3 5 43 6 4 5 5 5 5 5 3 6 44 87
                                               
    Arentson, Fuhler (Hole: 5 Score: 4)                                          
    Jougland, Harth (Hole: 6 Score: 3)                                          
    Arentson, Fuhler (Hole: 11 Score: 3)                                          
    Gauch, League (Hole: 14 Score: 3)