Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    Playoff Hole #4 16 17 18 1 2 3 4 5 6   7 8 9 10 11 12 13 14 15    
1 A Seneczyn, Kellerman 4 4 2 3 4 4 3 3 3 30 3 3 5 4 3 3 3 3 4 31 61
2 A Thompson, Stuckel 4 4 3 3 3 3 4 3 3 30 4 3 4 4 3 4 4 2 4 32 62
2 A Moore, Coffey 4 4 3 4 3 4 3 3 3 31 3 3 4 4 3 4 4 3 3 31 62
2 A Seipp, K. Muck 3 4 3 5 4 4 4 3 4 34 3 3 4 4 3 3 3 2 3 28 62
3 A Eastridge, D. Muck 4 4 3 4 4 4 4 3 3 33 3 2* 4 4 3 4 3 3 4 30 63
3 A Beckman, Battoe 4 4 2 5 3 4 4 3 3 32 4 3 4 4 3 3 4 2 4 31 63
4 A Zaruba, Westmaas 3 4 3 4 3 4 4 3 4 32 4 3 5 4 4 3 3 3 4 33 65
4 A Cox, Petterson 5 4 2 4 3 4 5 3 3 33 3 3 5 4 4 4 3 2 4 32 65
4 A Esker, Baker 3 5 3 4 4 4 3 3 4 33 4 3 4 3 3 4 4 3 4 32 65
5 A Gundlach, Jansen 4 4 4 4 4 3 4 3 3 33 4 3 5 3 3 4 4 3 4 33 66
6 A Provart, Link 5 5 3 5 4 4 4 2* 3 35 4 4 4 3 4 3 3 3 4 32 67
                                               
    Provart, Link (Hole: 8 Score: 2)                                          
    Eastridge, D. Muck (Hole: 11 Score: 2)                                          
                                               
1 B Crader, Miller 4 4 3 3* 4 4 4 3 4 33 4 4 4 4 5 4 4 2 4 35 68
1 B Edwards, Hatleli 4 4 3 4 4 3 4 3 4 33 4 3 5 4 4 4 4 3 4 35 68
1 B Bolam, Boaz 4 6 4 4 4 4 4 3 4 37 4 3 4 4 3 4 3 2 4 31 68
1 B Karr, Eckley 4 5 3 4 4 4 4 3 4 35 4 3 4 4 4 4 3 3 4 33 68
1 B Kera, Bovich 4 5 4 5 4 4 3 3 4 36 3* 3 5 3 3 4 4 3 4 32 68
1 B Mullett, Spanky 4 5 3 5 4 4 4 3 3 35 4 3 4 4 4 4 4 3 3* 33 68
1 B Alvarez, Meehan 4 4 3 5 4 4 4 3 4 35 4 4 4 4 3 4 3 3 4 33 68
2 B Bergoetter, Kolda 4 4 3 4 4 3 4 3 5 34 4 3 5 4 5 3 4 3 4 35 69
2 B Guisti, Rhodes 4 5 3 4 4 4 4 3 4 35 5 3 4 4 3 4 4 2 5 34 69
2 B Morgan, Langenecker 4 5 3 4 4 4 4 3 5 36 4 3 5 4 4 3 4 2 4 33 69
2 B Dintelman, McCrary 4 5 3 4 5 5 4 2* 3 35 4 2* 5 3 5 4 4 3 4 34 69
2 B Viviano, Eaton 4 4 4 5 4 4 3 3 4 35 4 4 4 4 4 3 4 3 4 34 69
2 B Siegel, McNulty 4 4 3 5 4 5 3 3 4 35 4 3 4 4 4 4 3 3 5 34 69
                                               
    Crader, Miller (Hole: 4 Score: 3)                                          
    Dintelman, McCrary (Hole: 8 Score: 2)                                          
    Kera, Bovich (Hole: 10 Score: 3)                                          
    Dintelman, McCrary (Hole: 11 Score: 2)                                          
    Mullett, Spanky (Hole: 18 Score: 3)                                          
                                               
1 C Porter, Mast 3* 4 3 4 4 3 4 2 4 31 5 3 4 4 5 4 4 5 5 39 70
1 C McCrary, Wilson 4 5 4 5 4 3 4 3 4 36 4 3 4 4 4 4 4 2 5 34 70
1 C Ormesher, Polk 5 4 3 5 4 4 4 2 4 35 3 4 5 3 4 6 3 3 4 35 70
2 C Moore, Guest 4 4 3 4 3 4 5 3 5 35 4 4 5 4 3 4 4 4 4 36 71
2 C Brady, Brady 5 4 4 4 3 5 4 3 4 36 4 3 4 4 4 4 5 3 4 35 71
2 C Petterson, Petterson 5 5 3 4 4 4 5 3 4 37 4 3 5 4 4 4 3 3 4 34 71
2 C Miller, Hanger 5 5 3 5 4 4 4 3 5 38 4 3 4 3 3 3 4 4 5 33 71
2 C Munie, Schaab 5 3* 4 5 4 4 4 3 5 37 4 4 5 4 3 3 4 3 4 34 71
2 C Keeler, Poston 5 5 3 5 5 4 4 2 4 37 4 4 4 3 4 4 3 3 5 34 71
3 C Miller, Munch 4 5 3 4 4 4 3* 3 4 34 4 3 4 5 4 4 5 3 6 38 72
3 C Lauer, Steinke 4 5 3 4 4 4 4 3 4 35 4 3 5 4 4 5 4 4 4 37 72
3 C McEvilly, Donze 4 4 3 4 6 6 4 3 5 39 3 3 4 4 4 4 4 2 5 33 72
                                               
    Porter, Mast (Hole: 1 Score: 3)                                          
    Munie, Schaab (Hole: 2 Score: 3)                                          
    Miller, Munch (Hole: 7 Score: 3)                                          
                                               
1 D Haerter, Aher 4 6 2 4 4 4 3 3 4 34 5 4 5 5 4 4 4 4 4 39 73
1 D Hagarty, Hagarty 5 5 3 4 5 4 5 2 5 38 5 3 4 4 4 4 3 4 4 35 73
1 D Bruner, Donze 4 5 3 5 4 4 4 3 4 36 5 4 5 5 4 4 3 3 4 37 73
1 D Eugea, Caravia 4 5 4 5 4 4 5 2 4 37 4 3 5 4 4 4 4 3 5 36 73
1 D Phelps, Glazebrook 5 4 2 5 5 4 4 4 4 37 4 3 5 4 4 3 5 3 5 36 73
1 D Anderson, Sapolis 4 4 3 6 4 4 4 3 4 36 4 3 4 4 4 5 5 4 4 37 73
2 D Maeres, Holland 5 6 3 4 4 4 3 3 4 36 5 3 4 4 4 4 4 4 6 38 74
2 D Doussard, Harrison 5 4 3 4 4 5 4 3 4 36 4 3 4 5 4 4 5 4 5 38 74
2 D Wagner, Boatman 4 6 3 4 4 5 4 3 4 37 4 3 5 5 4 4 3 4 5 37 74
2 D League, Gauch 4 4 4 5 4 4 4 3 6 38 5 3 4 5 4 3 4 4 4 36 74
2 D Fortune, Perkins 4 5 3 5 4 4 4 4 5 38 4 3 5 4 4 4 4 4 4 36 74
                                               
                                               
1 E Tuna, Miller 5 5 4 4 4 4 4 4 5 39 5 4 3* 4 5 4 4 4 3* 36 75
1 E Hopkins, Mueth 4 4 4 4 4 6 4 4 3* 37 5 4 4 4 4 4 3 4 6 38 75
1 E Randall, Meyers 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 5 4 3 7 39 75
1 E Dahm, Votrain 4 5 3 5 4 4 4 3 4 36 5 3 4 5 4 4 5 4 5 39 75
1 E Wagner, Votrain 4 5 4 5 4 4 4 3 4 37 5 5 4 4 4 4 4 3 5 38 75
2 E Finley, Stogner 5 4 4 4 5 4 4 3 4 37 5 4 5 4 5 5 4 2* 5 39 76
2 E Schulte, Fuhrman 4 4 4 5 4 4 4 3 4 36 4 3 6 6 4 4 4 3 6 40 76
2 E Wuller, Deckard 5 5 4 5 4 5 3* 4 5 40 3* 5 4 4 4 4 4 3 5 36 76
2 E Michler, Kinzel 4 5 3 5 4 5 4 4 4 38 4 5 4 4 4 4 5 3 5 38 76
2 E Kassebaum, Bratton 5 4 4 5 5 4 4 4 4 39 5 4 5 3* 4 4 4 3 5 37 76
2 E Ballor, Luehder 4 5 4 6 5 4 5 3 4 40 5 4 5 4 4 3* 3 3 5 36 76
                                               
    Wuller, Deckard (Hole: 7 Score: 3)                                          
    Hopkins, Mueth (Hole: 9 Score: 3)                                          
    Wuller, Deckard (Hole: 10 Score: 3)                                          
    Tuna, Miller (Hole: 12 Score: 3)                                          
    Kassebaum, Bratton (Hole: 13 Score: 3)                                          
    Ballor, Luehder (Hole: 15 Score: 3)                                          
    Finley, Stogner (Hole: 17 Score: 2)                                          
    Tuna, Miller (Hole: 18 Score: 3)                                          
                                               
1 F Arentsen, Fuhler 5 5 3 5 4 4 4 3 5 38 4 4 6 5 4 5 4 3 4 39 77
1 F McGuire, McGuire 5 5 3 5 4 4 4 4 5 39 4 3 5 4 4 5 5 3 5 38 77
1 F Thompson, Worstman 5 5 4 5 5 4 4 3 4 39 4 4 5 4 4 4 4 4 5 38 77
1 F Garcia, Burke 5 4* 3 5 5 4 4 3 5 38 5 3 5 4 4 5 4 4 5 39 77
1 F Sullivan, Sparrow 4 6 3 5 5 4 4 3 5 39 5 3 6 4 5 3* 4 3 5 38 77
2 F Calhoun, Muskopf 4 6 4 5 4 4 5 3 4 39 5 3 6 4 4 5 5 3 5 40 79
2 F Potts, Dintelman 4 6 3 6 3* 5 4 4 4 39 4 4 5 4 5 5 4 3 6 40 79
3 F Rensing, Kosydor 5 5 4 5 4 4 5 3 4 39 4 4 5 6 6 4 4 4 4 41 80
3 F Jougland, Harth 5 5 4 5 4 5 4 4 4 40 5 4 5 4 5 5 4 4 4 40 80
3 F Thomas, Wehking 4 5 3 5 4 5 4 4 5 39 5 4 5 5 4 5 4 4 5 41 80
3 F Pearson, Pearson 5 5 4 6 4 6 4 3 4 41 4 4 5 5 5 5 4 3 4 39 80
4 F Battas, Battas 5 6 3 5 5 5 4 3 5 41 4 3 5 5 4 5 5 3 7 41 82
5 F Fehrman, Loehr 5 6 3 6 5 5 4 2* 6 42 4 5 6 5 4 5 4 3 6 42 84
                                               
    Garcia, Burke (Hole: 2 Score: 4)                                          
    Potts, Dintelman (Hole: 5 Score: 3)                                          
    Fehrman, Loehr (Hole: 8 Score: 2)                                          
    Sullivan, Sparrow (Hole: 15 Score: 3)