Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
    White Par 4 5 3 5 4 4 4 3 4 36 4 3 5 4 4 4 4 3 4 35 71
    White Hcp 9 10 11 12 13 14 15 16 17   18 1 2 3 4 5 6 7 8    
1 A Agne, Les 4 4 3 4 3 4 3 3 3 31 4 4 5 4 4 4 4 2 4 35 66
2 A Brame, Gabe 4 5 3 5 5 4 5 4 3 38 3* 3 5 4 4 4 4 2 4 33 71
3 A Holtman, Jason 4 4 3 5 5 4 4 3 4 36 4 4 5 4 5 4 4 2 6 38 74
4 A Baker, Blaine 6 5 3 4 3 4 4 3 5 37 4 3 5 5 4 4 4 5 4 38 75
5 A Mullett, John 5 5 4 4 4 5 4 4 4 39 4 3 5 4 4 4 5 4 4 37 76
5 A Eaton, Kent 4 5 4 4 5 5 5 3 4 39 5 4 4 4 4 4 4 3 5 37 76
5 A Esker, Dave 4 6 4 4 5 5 5 3 5 41 4 3 5 4 4 3* 5 2 5 35 76
6 A Luyster, Rick 4 5 4 6 3 4 4 4 4 38 6 4 5 4 4 5 4 3 4 39 77
7 A Schwable, John 5 5 4 5 3 5 4 3 4 38 5 4 5 4 6 4 5 3 4 40 78
8 A Gibson, Tom 4 5 4 4 4 5 5 4 4 39 5 4 5 5 5 4 5 3 5 41 80
8 A Seipp, Jim 4 5 3 5 5 6 3 3 6 40 5 3 6 4 4 5 3* 4 6 40 80
8 A Vassen, John 5 6 2* 5 6 4 4 3 5 40 5 3 5 5 4 5 4 4 5 40 80
9 A Maxim, Mark 5 5 4 5 4 5 5 3 5 41 4 3 4 6 4 5 5 3 6 40 81
10 A Egan, Brian 4 7 4 5 6 5 4 3 4 42 4 3 4 4 5 4 5 3 8 40 82
11 A Moskop, Shane 4 7 4 5 5 6 5 3 4 43 4 3 5 5 5 4 5 3 8 42 85
12 A Hillier, Paul 7 6 3 5 4 5 4 3 4 41 5 5 5 4 6 4 8 3 5 45 86
13 A Jansen, Roger 5 5 6 6 4 5 5 4 4 44 4 5 5 4 6 5 5 3 6 43 87
                                               
    Vassen, John (Hole: 3 Score: 2)                                    
    Brame, Gabe (Hole: 10 Score: 3)                                  
    Esker, Dave (Hole: 15 Score: 3)                                    
    Seipp, Jim (Hole: 16 Score: 3)                                    
                                               
1 B Hanvey, John 4 4* 4 4 5 5 5 3 4 38 5 4 5 5 4 4 5 4 4 40 78
1 B Corbier, Jim 3 5 4 5 6 5 4 4 4 40 5 3 4* 4 5 4 4 5 4 38 78
2 B Kunz, Steve 6 6 3 4 5 4 4 4 4 40 4 4 5 5 6 6 6 2 4 42 82
2 B Fietsam, Marty 6 5 3 6 4 5 4 3 5 41 5 4 5 5 4 4 5 4 5 41 82
3 B Viviano, Sam 4 5 4 4 4 6 5 4 5 41 6 4 6 5 5 4 4 4 4 42 83
4 B Erb, Jeff 5 5 5 5 4 4 4 4 4 40 5 4 6 5 6 5 5 4 4 44 84
4 B Sampson, Adam 4 6 5 7 5 4 5 3 4 43 4 5 5 4 4 4 5 4 6 41 84
4 B Stoner, Larry 4 5 4 6 4 7 6 4 5 45 3 4 5 6 4 4 5 4 4 39 84
5 B Kampwerth, Kent 5 5 4 5 6 5 5 4 4 43 5 4 6 5 4 5 4 5 4 42 85
5 B Reeb, Rich 5 6 4 6 5 5 5 4 5 45 5 3 5 4 5 4 5 4 5 40 85
6 B Douty, Stephen 6 5 6 5 4 6 5 3 6 46 4 5 5 5 5 5 5 2 4 40 86
6 B Barger, John 3 6 3 7 6 6 5 5 6 47 3 5 7 5 4 3* 4 3 5 39 86
7 B McAuliffe, Kevin 6 6 4 5 7 6 5 3 4 46 6 4 6 6 5 4 3* 3 4 41 87
8 B McGinnis, Mike 5 5 3 5 5 4 7 4 5 43 4 4 5 6 6 5 5 3 7 45 88
8 B Adams, Joe 5 6 4 6 5 7 5 3 5 46 4 3 6 4 4 5 4 5 7 42 88
                                               
    Hanvey, John (Hole: 2 Score: 4)                                    
    Corbier, Jim (Hole: 12 Score: 4)                                    
    Barger, John (Hole: 15 Score: 3)                                    
    McAuliffe, Kevin (Hole: 16 Score: 3)                                  
                                               
1 C Brown, Larry 4 5 3 4 4 4 6 4 4 38 5 3 5 3* 5 4 4 3 4 36 74
2 C Sherfy, Mark 4 6 3 5 4 5 5 2* 6 40 4 4 5 4 4 4 7 3 7 42 82
2 C Haas, Denis 4 6 4 5 5 5 5 4 5 43 4 3 4 4 4 6 4 4 6 39 82
3 C Schwable, Ben 5 6 4 4 4 6 5 5 4 43 4 3 5 4 4 6 5 5 4 40 83
4 C Naylor, Mike 5 5 4 6 4 4 5 3 4 40 5 5 5 5 6 5 4 5 4 44 84
4 C Cooper, Ryan 4 4* 6 4 6 4 5 3 7 43 5 3 5 7 5 5 3 4 4 41 84
4 C Hanger, Terry 8 6 3 5 3* 6 6 4 4 45 4 4 4 5 4 5 4 4 5 39 84
5 C Hoerchler, Ken 4 8 4 6 4 4 4 3 4 41 5 5 7 5 6 4 6 4 5 47 88
5 C Fantini, Tony 4 7 4 4 7 6 5 3 4 44 5 4 4 5 5 7 4 4 6 44 88
5 C Schwehr, Eric 5 5 3 8 6 7 4 3 4 45 5 5 5 5 5 3* 5 5 5 43 88
6 C Schwehr, Archie 6 6 5 7 5 4 4 3 5 45 7 4 4 5 5 5 5 4 5 44 89
7 C Milller, Don 4 6 5 5 5 5 7 4 6 47 4 4 5 4 5 4 4 6 7 43 90
8 C Wagner, Chuck 5 7 4 5 5 5 4 4 5 44 5 5 6 7 4 5 7 3 5 47 91
9 C Bernosky, Jim 6 7 3 5 4 5 5 4 5 44 5 5 6 6 6 5 8 2* 5 48 92
10 C Scheibal, Harland 4 8 3 6 6 6 5 5 7 50 6 4 5 5 5 6 3 5 5 44 94
11 C Strazinsky, Tim 5 7 3 5 5 6 6 5 6 48 5 4 6 5 5 5 6 5 6 47 95
12 C Sanabia, Jacob 5 6 4 6 7 5 6 3 6 48 7 4 6 4 6 5 4 6 7 49 97
13 C Habich, Gary 4 7 3 6 7 5 5 4 6 47 5 4 6 6 5 7 6 5 7 51 98
                                               
    Cooper, Ryan (Hole: 2 Score: 4)                                    
    Hanger, Terry (Hole: 5 Score: 3)                                    
    Sherfy, Mark (Hole: 8 Score: 2)                                    
    Brown, Larry (Hole: 13 Score: 3)                                    
    Schwehr, Eric (Hole: 15 Score: 3)                                  
    Bernosky, Jim (Hole: 17 Score: 2)                                  
                                               
1 D Smallmon, Tony 5 6 5 6 5 7 4* 4 4 46 4 3 5 4 5 5 4 4 6 40 86
2 D Votrian, Dave 4* 7 6 5 6 5 5 4 5 47 4 3 5 4 5 5 4 4 6 40 87
3 D Luedher, Denny 5 7 4 5 5 6 5 4 4 45 5 4 4* 5 5 6 7 3 6 45 90
3 D Thomas, Tim 5 6 3 7 4 6 5 5 6 47 5 5 5 5 5 5 4 3 6 43 90
4 D Bower, Forrest 6 4* 5 5 6 4* 5 5 4 44 5 4 6 6 5 7 4 4 6 47 91
5 D Melnek, Bob 5 6 5 5 4 5 5 4 5 44 5 5 6 6 6 4 6 4 6 48 92
5 D Schneider, Erik 6 6 4 6 5 5 7 3 4 46 5 4 5 5 6 6 4 4 7 46 92
5 D Schmidt, Randy 5 5 4 7 6 5 5 4 5 46 6 5 6 5 6 6 3* 4 5 46 92
6 D Vavak, Jake 5 7 4 6 7 6 5 3 6 49 6 4 5 6 5 5 7 4 5 47 96
7 D Garcia, Hector 6 6 3 6 5 5 7 5 5 48 5 2* 8 6 5 5 6 4 8 49 97
7 D Holdener, Ken 5 8 5 5 5 6 6 4 6 50 5 4 7 6 4* 4 8 4 5 47 97
8 D Carrier, Todd 5 9 3 6 5 7 5 4 6 50 6 4 8 6 6 5 5 4 5 49 99
8 D Smallmon, Terry 8 6 5 6 6 5 5 5 6 52 8 4 7 5 5 4 5 3 6 47 99
9 D Benedick, Tom 5 10 3 7 7 7 6 4 4 53 5 5 5 5 7 6 5 3 6 47 100
10 D Agne, Brett 5 7 5 6 5 7 6 6 4 51 6 5 8 5 5 5 6 4 6 50 101
11 D Hoover, Blake 6 7 6 7 5 8 6 3 6 54 4 6 6 7 5 4 7 4 7 50 104
12 D Maxwell, Mike 8 9 6 9 8 5 7 4 6 62 6 3 7 8 6 5 8 6 8 57 119
                                               
    Votrian, Dave (Hole: 1 Score: 4)                                    
    Bower, Forrest (Hole: 2 Score: 4)                                  
    Bower, Forrest (Hole: 6 Score: 4)                                  
    Smallmon, Tony (Hole: 7 Score: 4)                                  
    Garcia, Hector (Hole: 11 Score: 2)                                  
    Luedher, Denny (Hole: 12 Score: 4)                                  
    Holdener, Ken (Hole: 14 Score: 4)                                  
    Schmidt, Randy (Hole: 16 Score: 3)