Tamarack - Back   10 11 12 13 14 15 16 17 18      
                        Gross   Net
Pos Player Par: 4 3 5 4 4 4 4 3 4 Score Hcp Score
1 McAuliffe, Kevin   4 4 4 6 6 5 4 *2 4 39 7 32
2 Reeb, Rich   4 3 5 5 4 4 4 4 6 39 6 33
3 Esker, Dave   5 3 4 5 4 4 4 3 5 37 3 34
4 Erb, Jeff   5 4 5 5 4 4 5 3 6 41 6 35
4 Vassen, John   5 3 6 4 4 4 *3 4 5 38 3 35
4 Luyster, Rick   6 4 5 4 4 4 5 3 6 41 6 35
7 Cooper, Ryan   4 3 7 5 6 5 5 4 5 44 8 36
8 Schwehr, Archie   6 3 6 5 5 5 6 4 7 47 10 37
8 Strazinsky, Tim   5 5 6 5 5 7 6 3 4 46 9 37
10 Baker, Blaine   4 3 6 5 4 *3 4 4 5 38 0 38
10 Schildknecht, Phil   6 4 8 6 5 5 7 4 5 50 12 38
12 Brame, Gabe   5 3 6 4 5 4 4 4 6 41 0 41
                             
                             
  Skins   Hole     Score              
  Baker, Blaine     15     3              
  Vassen, John     16     3              
  McAuliffe, Kevin     17     2              
  McAuliffe, Kevin     Low Net