Tamarack - Front   1 2 3 4 5 6 7 8 9      
                        Gross   Net
Pos Player Par: 4 5 3 5 4 4 4 3 4 Score Hcp Score
1 Egan, Brian   4 5 4 4 4 5 5 3 3 37 4 33
2 Holtman, Jason   4 5 2 4 *3 4 4 3 5 34 0 34
2 Hillier, Paul   5 5 3 6 4 4 4 3 5 39 5 34
4 Stoner, Larry   5 5 4 5 6 5 4 4 5 43 7 36
5 Agne, Les   4 5 3 5 4 4 4 3 4 36 +1 37
5 Lawson, Mike   5 5 2 7 7 5 5 3 4 43 6 37
5 Smallmon, Tony   6 6 3 7 5 7 5 4 4 47 10 37
8 Mackin, Terry   5 7 5 6 5 6 6 4 4 48 10 38
9 Adams, Joe   5 7 4 6 6 5 5 4 3 45 6 39
10 Pearson, Greg   4 6 3 7 5 6 6 5 5 47 7 40
11 Barger, John   5 6 4 6 6 8 5 *2 5 47 6 41
11 Barber, Terry   5 8 4 5 5 6 8 4 7 52 11 41
                             
                             
  Skins   Hole     Score              
  Holtman, Jason     5     3              
  Barger, John     8     2              
  Egan, Brian     Low Net