Tamarack - Back   10 11 12 13 14 15 16 17 18      
                        Gross   Net
Pos Player Par: 4 3 5 4 4 4 4 3 4 Score Hcp Score
1 Haas, Denis   6 4 5 6 5 4 4 3 4 41 9 32
2 Pearson, Greg   6 4 4 5 4 4 5 5 4 41 7 34
3 Holtman, Jason   5 4 4 4 4 *3 4 3 4 35 0 35
4 Wagner, Chuck   5 4 4 6 6 6 5 3 4 43 7 36
4 Vassen, John   4 4 5 5 5 4 4 4 4 39 3 36
6 Erb, Jeff   5 4 6 5 5 5 5 4 4 43 6 37
6 Hanvey, John   5 4 5 4 5 4 5 4 6 42 5 37
8 Schwable, John   4 4 6 5 6 4 4 3 5 41 3 38
8 Strazinsky, Tim   6 5 6 5 5 5 5 5 5 47 9 38
8 Schildknecht, Phil   7 4 6 6 6 4 6 4 7 50 12 38
8 Tatham, Gary   5 4 6 4 5 4 4 4 6 42 4 38
                             
                             
  Skins   Hole     Score              
  Holtman, Jason     15     3              
  Haas, Denis     Low Net