Tamarack - Front   1 2 3 4 5 6 7 8 9      
                        Gross   Net
Pos Player Par: 4 5 3 5 4 4 4 3 4 Score Hcp Score
1 Boatman, Dan   4 5 3 6 4 5 4 4 4 39 8 31
2 McDaniels, Kevin   5 5 2 7 4 5 *3 4 4 39 7 32
3 McGraw, Joe   6 5 4 4 5 5 4 *2 4 39 5 34
4 Douty, Stephen   4 6 3 5 5 6 5 3 6 43 8 35
4 Higgs, Chris   5 6 4 8 5 5 6 4 4 47 12 35
6 Robinson, Andy   4 6 3 *3 4 4 5 3 4 36 0 36
7 Esker, Dave   6 6 2 6 4 4 5 3 3 39 2 37
7 Schwehr, Archie   7 7 4 5 6 5 4 3 5 46 9 37
9 Adams, Joe   6 7 3 5 4 6 4 6 3 44 6 38
9 Brame, Gabe   4 5 3 6 5 5 4 3 4 39 1 38
11 Hanger, Terry   8 7 5 4 5 6 5 4 4 48 8 40
11 Cooper, Ryan   7 7 3 10 4 5 4 4 4 48 8 40
13 Barber, Terry   7 7 6 6 4 6 6 6 6 54 11 43
                             
                             
  Skins   Hole     Score              
  Robinson, Andy     4     3              
  McDaniels, Kevin     7     3              
  McGraw, Joe     8     2              
  Boatman, Dan   Low Net